Oso, WA
| Election | Margin |
|---|---|
| 2008 | R+15.3 |
| 2012 | R+9.8 |
| 2016 | R+29.8 |
| 2020 | R+34.0 |
| 2024 | R+33.3 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 245 |
|---|---|
| Latest presidential result | R+33.3 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $140,486 |
| County | Snohomish County |
| State | WA |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −33.3% | 27 | 56 | 4 | 87 |
| 2020 | R | −34.0% | 30 | 63 | 4 | 97 |
| 2016 | R | −29.8% | 21 | 41 | 5 | 67 |
| 2012 | R | −9.8% | 18 | 22 | 1 | 41 |
| 2008 | R | −15.3% | 30 | 41 | 1 | 72 |
| 2004† | R | −25.7% | 26 | 44 | 0 | 70 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 76.7% |
| Black | 0.0% |
| Asian | 0.0% |
| Hispanic or Latino | 15.9% |
| Income & Age | |
| Median household income | $140,486 |
| Poverty rate | 0.0% |
| Median age | 40.2 |
| Age 18–29 | 15.9% |
| Age 65 and older | 24.9% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 9.7% |
| Speaks a non-English language at home | 0.0% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Snohomish County county page and the WA state page.