Ute, IA
| Election | Margin |
|---|---|
| 2008 | even |
| 2012 | R+10.9 |
| 2016 | R+47.9 |
| 2020 | R+40.6 |
| 2024 | R+50.5 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 351 |
|---|---|
| Latest presidential result | R+50.5 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $55,341 |
| County | Monona County |
| State | IA |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −50.5% | 52 | 163 | 5 | 220 |
| 2020 | R | −40.6% | 63 | 152 | 4 | 219 |
| 2016 | R | −47.9% | 59 | 173 | 6 | 238 |
| 2012 | R | −10.9% | 100 | 125 | 4 | 229 |
| 2008 | R | Tied | 106 | 107 | 15 | 228 |
| 2004† | R | Tied | 111 | 112 | 0 | 223 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 99.2% |
| Black | 0.0% |
| Asian | 0.0% |
| Hispanic or Latino | 3.1% |
| Income & Age | |
| Median household income | $55,341 |
| Poverty rate | 12.0% |
| Median age | 30.8 |
| Age 18–29 | 23.6% |
| Age 65 and older | 15.7% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 8.7% |
| Speaks a non-English language at home | 5.1% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Monona County county page and the IA state page.