McNabb, IL
| Election | Margin |
|---|---|
| 2008 | D+8.7 |
| 2012 | R+3.2 |
| 2016 | R+25.3 |
| 2020 | R+22.9 |
| 2024 | R+25.8 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 233 |
|---|---|
| Latest presidential result | R+25.8 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $84,000 |
| County | Putnam County |
| State | IL |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −25.8% | 58 | 100 | 5 | 163 |
| 2020 | R | −22.9% | 63 | 102 | 5 | 170 |
| 2016 | R | −25.3% | 52 | 91 | 11 | 154 |
| 2012 | R | −3.2% | 74 | 79 | 4 | 157 |
| 2008 | D | +8.7% | 96 | 80 | 9 | 185 |
| 2004† | R | −6.6% | 84 | 96 | 1 | 181 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 93.1% |
| Black | 0.0% |
| Asian | 0.0% |
| Hispanic or Latino | 4.3% |
| Income & Age | |
| Median household income | $84,000 |
| Poverty rate | 4.7% |
| Median age | 38.9 |
| Age 18–29 | 17.2% |
| Age 65 and older | 21.9% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 14.8% |
| Speaks a non-English language at home | 2.3% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Putnam County county page and the IL state page.