Weston, ID
| Election | Margin |
|---|---|
| 2008 | R+71.8 |
| 2012 | R+95.9 |
| 2016 | R+66.5 |
| 2020 | R+89.1 |
| 2024 | R+82.4 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 569 |
|---|---|
| Latest presidential result | R+82.4 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $88,462 |
| County | Franklin County |
| State | ID |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −82.4% | 21 | 232 | 3 | 256 |
| 2020 | R | −89.1% | 13 | 250 | 3 | 266 |
| 2016 | R | −66.5% | 8 | 151 | 56 | 215 |
| 2012 | R | −95.9% | 3 | 215 | 3 | 221 |
| 2008 | R | −71.8% | 21 | 161 | 13 | 195 |
| 2004† | R | −79.3% | 20 | 177 | 1 | 198 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 76.8% |
| Black | 0.0% |
| Asian | 1.6% |
| Hispanic or Latino | 20.4% |
| Income & Age | |
| Median household income | $88,462 |
| Poverty rate | 2.3% |
| Median age | 26.6 |
| Age 18–29 | 12.7% |
| Age 65 and older | 10.9% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 21.1% |
| Speaks a non-English language at home | 4.6% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Franklin County county page and the ID state page.