Odessa, DE
| Election | Margin |
|---|---|
| 2008 | R+1.0 |
| 2012 | R+8.0 |
| 2016 | R+7.2 |
| 2020 | D+26.2 |
| 2024 | D+4.4 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 409 |
|---|---|
| Latest presidential result | D+4.4 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $123,750 |
| County | New Castle County |
| State | DE |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | D | +4.4% | 140 | 128 | 2 | 270 |
| 2020 | D | +26.2% | 122 | 71 | 2 | 195 |
| 2016 | R | −7.2% | 68 | 79 | 6 | 153 |
| 2012† | R | −8.0% | 51 | 60 | 1 | 112 |
| 2008 | R | −1.0% | 47 | 48 | 2 | 97 |
| 2004† | R | −20.0% | 42 | 63 | 0 | 105 |
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004, 2012 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 63.1% |
| Black | 23.0% |
| Asian | 0.7% |
| Hispanic or Latino | 11.0% |
| Income & Age | |
| Median household income | $123,750 |
| Poverty rate | 2.0% |
| Median age | 43.2 |
| Age 18–29 | 3.4% |
| Age 65 and older | 22.7% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 42.2% |
| Speaks a non-English language at home | 7.8% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the New Castle County county page and the DE state page.