Leipsic, DE
| Election | Margin |
|---|---|
| 2008 | R+2.9 |
| 2012 | R+3.9 |
| 2016 | R+8.8 |
| 2020 | R+1.9 |
| 2024 | R+6.5 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 191 |
|---|---|
| Latest presidential result | R+6.5 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $44,886 |
| County | Kent County |
| State | DE |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −6.5% | 50 | 57 | 0 | 107 |
| 2020 | R | −1.9% | 53 | 55 | 0 | 108 |
| 2016 | R | −8.8% | 45 | 54 | 3 | 102 |
| 2012 | R | −3.9% | 49 | 53 | 2 | 104 |
| 2008 | R | −2.9% | 50 | 53 | 0 | 103 |
| 2004† | R | −25.0% | 33 | 55 | 0 | 88 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 89.5% |
| Black | 0.0% |
| Asian | 2.6% |
| Hispanic or Latino | 6.8% |
| Income & Age | |
| Median household income | $44,886 |
| Poverty rate | 3.7% |
| Median age | 35.7 |
| Age 18–29 | 5.8% |
| Age 65 and older | 10.5% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 10.2% |
| Speaks a non-English language at home | 21.6% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Kent County county page and the DE state page.