Ellendale, DE
| Election | Margin |
|---|---|
| 2008 | R+0.6 |
| 2012 | R+7.4 |
| 2016 | R+17.3 |
| 2020 | R+6.6 |
| 2024 | R+16.8 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 760 |
|---|---|
| Latest presidential result | R+16.8 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $65,250 |
| County | Sussex County |
| State | DE |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −16.8% | 101 | 142 | 1 | 244 |
| 2020 | R | −6.6% | 92 | 105 | 1 | 198 |
| 2016 | R | −17.3% | 68 | 97 | 3 | 168 |
| 2012† | R | −7.4% | 74 | 86 | 1 | 161 |
| 2008 | R | −0.6% | 85 | 86 | 1 | 172 |
| 2004† | R | −10.2% | 70 | 86 | 1 | 157 |
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004, 2012 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 39.7% |
| Black | 18.0% |
| Asian | 0.0% |
| Hispanic or Latino | 41.0% |
| Income & Age | |
| Median household income | $65,250 |
| Poverty rate | 11.6% |
| Median age | 26.2 |
| Age 18–29 | 9.1% |
| Age 65 and older | 10.8% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 14.1% |
| Speaks a non-English language at home | 13.0% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Sussex County county page and the DE state page.