Bethel, DE
| Election | Margin |
|---|---|
| 2008 | R+15.8 |
| 2012 | R+25.0 |
| 2016 | R+32.1 |
| 2020 | R+29.6 |
| 2024 | R+34.7 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 375 |
|---|---|
| Latest presidential result | R+34.7 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $99,375 |
| County | Sussex County |
| State | DE |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −34.7% | 31 | 64 | 0 | 95 |
| 2020 | R | −29.6% | 34 | 63 | 1 | 98 |
| 2016 | R | −32.1% | 27 | 54 | 3 | 84 |
| 2012 | R | −25.0% | 28 | 47 | 1 | 76 |
| 2008 | R | −15.8% | 34 | 47 | 1 | 82 |
| 2004† | R | −32.4% | 24 | 47 | 0 | 71 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 76.5% |
| Black | 5.3% |
| Asian | 0.0% |
| Hispanic or Latino | 16.5% |
| Income & Age | |
| Median household income | $99,375 |
| Poverty rate | 0.5% |
| Median age | 54.5 |
| Age 18–29 | 8.3% |
| Age 65 and older | 22.7% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 35.5% |
| Speaks a non-English language at home | 17.9% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Sussex County county page and the DE state page.