West Cornwall, CT
| Election | Margin |
|---|---|
| 2008 | D+55.3 |
| 2012 | D+44.2 |
| 2016 | D+40.2 |
| 2020 | D+49.5 |
| 2024 | D+45.0 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 70 |
|---|---|
| Latest presidential result | D+45.0 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $175,156 |
| County | county 09005 |
| State | CT |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | D | +45.0% | 65 | 24 | 2 | 91 |
| 2020 | D | +49.5% | 67 | 22 | 2 | 91 |
| 2016 | D | +40.2% | 55 | 22 | 5 | 82 |
| 2012 | D | +44.2% | 55 | 21 | 1 | 77 |
| 2008 | D | +55.3% | 65 | 18 | 2 | 85 |
| 2004† | D | +46.1% | 56 | 20 | 2 | 78 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 100.0% |
| Black | 0.0% |
| Asian | 0.0% |
| Hispanic or Latino | 0.0% |
| Income & Age | |
| Median household income | $175,156 |
| Poverty rate | 4.3% |
| Median age | 61.3 |
| Age 18–29 | — |
| Age 65 and older | 44.3% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 57.8% |
| Speaks a non-English language at home | 0.0% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the county 09005 county page and the CT state page.