Thomaston, CT
| Election | Margin |
|---|---|
| 2008 | R+7.2 |
| 2012 | R+15.5 |
| 2016 | R+36.8 |
| 2020 | R+28.4 |
| 2024 | R+33.7 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 1,988 |
|---|---|
| Latest presidential result | R+33.7 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $79,674 |
| County | county 09005 |
| State | CT |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −33.7% | 372 | 757 | 12 | 1,141 |
| 2020 | R | −28.4% | 397 | 719 | 20 | 1,136 |
| 2016 | R | −36.8% | 299 | 678 | 54 | 1,031 |
| 2012 | R | −15.5% | 406 | 557 | 14 | 977 |
| 2008 | R | −7.2% | 476 | 552 | 20 | 1,048 |
| 2004† | R | −17.9% | 414 | 599 | 19 | 1,032 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 72.1% |
| Black | 6.4% |
| Asian | 4.2% |
| Hispanic or Latino | 3.6% |
| Income & Age | |
| Median household income | $79,674 |
| Poverty rate | 6.2% |
| Median age | 47.4 |
| Age 18–29 | 11.5% |
| Age 65 and older | 24.8% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 31.9% |
| Speaks a non-English language at home | 5.6% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the county 09005 county page and the CT state page.