Salmon Brook, CT
| Election | Margin |
|---|---|
| 2008 | D+7.9 |
| 2012 | R+2.2 |
| 2016 | D+3.0 |
| 2020 | D+12.5 |
| 2024 | D+13.2 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 2,343 |
|---|---|
| Latest presidential result | D+13.2 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $74,375 |
| County | county 09003 |
| State | CT |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | D | +13.2% | 914 | 697 | 30 | 1,641 |
| 2020 | D | +12.5% | 908 | 702 | 41 | 1,651 |
| 2016 | D | +3.0% | 702 | 658 | 96 | 1,456 |
| 2012 | R | −2.2% | 780 | 816 | 18 | 1,614 |
| 2008 | D | +7.9% | 758 | 646 | 17 | 1,421 |
| 2004† | R | −4.8% | 651 | 718 | 19 | 1,388 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 88.6% |
| Black | 0.2% |
| Asian | 3.0% |
| Hispanic or Latino | 1.6% |
| Income & Age | |
| Median household income | $74,375 |
| Poverty rate | 3.6% |
| Median age | 48.6 |
| Age 18–29 | 12.2% |
| Age 65 and older | 27.2% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 57.1% |
| Speaks a non-English language at home | 17.9% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the county 09003 county page and the CT state page.