Route 7 Gateway, CT
| Election | Margin |
|---|---|
| 2008 | D+7.5 |
| 2012 | R+3.6 |
| 2016 | D+15.0 |
| 2020 | D+28.1 |
| 2024 | D+26.7 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 1,108 |
|---|---|
| Latest presidential result | D+26.7 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $128,636 |
| County | county 09001 |
| State | CT |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | D | +26.7% | 316 | 181 | 9 | 506 |
| 2020 | D | +28.1% | 337 | 187 | 9 | 533 |
| 2016 | D | +15.0% | 254 | 185 | 20 | 459 |
| 2012 | R | −3.6% | 227 | 244 | 4 | 475 |
| 2008 | D | +7.5% | 249 | 214 | 3 | 466 |
| 2004† | R | −6.8% | 211 | 242 | 3 | 456 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 63.9% |
| Black | 9.1% |
| Asian | 6.8% |
| Hispanic or Latino | 27.5% |
| Income & Age | |
| Median household income | $128,636 |
| Poverty rate | 5.4% |
| Median age | 47.5 |
| Age 18–29 | 0.8% |
| Age 65 and older | 33.9% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 58.3% |
| Speaks a non-English language at home | 9.8% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the county 09001 county page and the CT state page.