Noank, CT
| Election | Margin |
|---|---|
| 2008 | D+17.6 |
| 2012 | D+25.8 |
| 2016 | D+20.8 |
| 2020 | D+33.3 |
| 2024 | D+23.7 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 1,859 |
|---|---|
| Latest presidential result | D+23.7 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $143,583 |
| County | county 09011 |
| State | CT |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | D | +23.7% | 443 | 271 | 12 | 726 |
| 2020 | D | +33.3% | 739 | 365 | 18 | 1,122 |
| 2016 | D | +20.8% | 599 | 385 | 46 | 1,030 |
| 2012 | D | +25.8% | 236 | 138 | 6 | 380 |
| 2008 | D | +17.6% | 606 | 422 | 17 | 1,045 |
| 2004† | D | +10.4% | 537 | 434 | 19 | 990 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 86.1% |
| Black | 1.1% |
| Asian | 4.7% |
| Hispanic or Latino | 10.6% |
| Income & Age | |
| Median household income | $143,583 |
| Poverty rate | 3.7% |
| Median age | 51 |
| Age 18–29 | 10.0% |
| Age 65 and older | 27.3% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 65.1% |
| Speaks a non-English language at home | 12.1% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the county 09011 county page and the CT state page.