Mansfield Center, CT
| Election | Margin |
|---|---|
| 2008 | D+50.8 |
| 2012 | D+48.5 |
| 2016 | D+41.4 |
| 2020 | D+44.9 |
| 2024 | D+46.3 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 785 |
|---|---|
| Latest presidential result | D+46.3 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $135,349 |
| County | county 09013 |
| State | CT |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | D | +46.3% | 260 | 93 | 8 | 361 |
| 2020 | D | +44.9% | 392 | 144 | 16 | 552 |
| 2016 | D | +41.4% | 350 | 135 | 34 | 519 |
| 2012 | D | +48.5% | 274 | 93 | 6 | 373 |
| 2008 | D | +50.8% | 391 | 124 | 11 | 526 |
| 2004† | D | +42.8% | 338 | 132 | 11 | 481 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 90.8% |
| Black | 0.0% |
| Asian | 8.0% |
| Hispanic or Latino | 0.9% |
| Income & Age | |
| Median household income | $135,349 |
| Poverty rate | 1.1% |
| Median age | 56.7 |
| Age 18–29 | 21.4% |
| Age 65 and older | 32.6% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 69.2% |
| Speaks a non-English language at home | 14.1% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the county 09013 county page and the CT state page.