Guilford Center, CT
| Election | Margin |
|---|---|
| 2008 | D+27.2 |
| 2012 | D+19.5 |
| 2016 | D+37.2 |
| 2020 | D+44.3 |
| 2024 | D+30.3 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 2,263 |
|---|---|
| Latest presidential result | D+30.3 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $82,273 |
| County | county 09009 |
| State | CT |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | D | +30.3% | 1,096 | 580 | 27 | 1,703 |
| 2020 | D | +44.3% | 1,250 | 475 | 24 | 1,749 |
| 2016 | D | +37.2% | 1,013 | 447 | 62 | 1,522 |
| 2012 | D | +19.5% | 648 | 435 | 11 | 1,094 |
| 2008 | D | +27.2% | 1,052 | 598 | 17 | 1,667 |
| 2004† | D | +14.7% | 894 | 662 | 20 | 1,576 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 90.9% |
| Black | 1.7% |
| Asian | 4.0% |
| Hispanic or Latino | 3.9% |
| Income & Age | |
| Median household income | $82,273 |
| Poverty rate | 6.5% |
| Median age | 54.3 |
| Age 18–29 | 6.8% |
| Age 65 and older | 27.9% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 52.7% |
| Speaks a non-English language at home | 10.5% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the county 09009 county page and the CT state page.