Canton Valley, CT
| Election | Margin |
|---|---|
| 2008 | D+17.3 |
| 2012 | D+4.0 |
| 2016 | D+8.3 |
| 2020 | D+18.3 |
| 2024 | D+17.5 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 1,186 |
|---|---|
| Latest presidential result | D+17.5 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $91,678 |
| County | county 09003 |
| State | CT |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | D | +17.5% | 616 | 430 | 19 | 1,065 |
| 2020 | D | +18.3% | 621 | 426 | 19 | 1,066 |
| 2016 | D | +8.3% | 496 | 416 | 49 | 961 |
| 2012 | D | +4.0% | 491 | 453 | 11 | 955 |
| 2008† | D | +17.3% | 552 | 387 | 15 | 954 |
| 2004† | D | +4.2% | 473 | 434 | 19 | 926 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004, 2008 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 96.7% |
| Black | 0.0% |
| Asian | 0.0% |
| Hispanic or Latino | 3.3% |
| Income & Age | |
| Median household income | $91,678 |
| Poverty rate | 0.0% |
| Median age | 31 |
| Age 18–29 | 20.2% |
| Age 65 and older | 20.7% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 45.5% |
| Speaks a non-English language at home | 3.6% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the county 09003 county page and the CT state page.