Candlewood Knolls, CT
| Election | Margin |
|---|---|
| 2008 | R+2.8 |
| 2012 | R+13.3 |
| 2016 | R+16.0 |
| 2020 | R+2.5 |
| 2024 | R+11.0 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 224 |
|---|---|
| Latest presidential result | R+11.0 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $164,250 |
| County | county 09001 |
| State | CT |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −11.0% | 68 | 85 | 1 | 154 |
| 2020 | R | −2.5% | 78 | 82 | 1 | 161 |
| 2016 | R | −16.0% | 58 | 81 | 5 | 144 |
| 2012 | R | −13.3% | 68 | 89 | 1 | 158 |
| 2008† | R | −2.8% | 68 | 72 | 1 | 141 |
| 2004† | R | −17.6% | 58 | 83 | 1 | 142 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004, 2008 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 100.0% |
| Black | 0.0% |
| Asian | 0.0% |
| Hispanic or Latino | 0.0% |
| Income & Age | |
| Median household income | $164,250 |
| Poverty rate | 0.0% |
| Median age | 40.5 |
| Age 18–29 | 23.2% |
| Age 65 and older | 14.7% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 90.9% |
| Speaks a non-English language at home | 6.3% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the county 09001 county page and the CT state page.