Samoa, CA
| Election | Margin |
|---|---|
| 2008 | D+51.6 |
| 2012 | D+56.2 |
| 2016 | D+28.6 |
| 2020 | D+31.8 |
| 2024 | D+30.3 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 151 |
|---|---|
| Latest presidential result | D+30.3 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | $57,500 |
| County | Humboldt County |
| State | CA |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | D | +30.3% | 60 | 30 | 9 | 99 |
| 2020 | D | +31.8% | 55 | 27 | 6 | 88 |
| 2016 | D | +28.6% | 41 | 21 | 8 | 70 |
| 2012 | D | +56.2% | 66 | 16 | 7 | 89 |
| 2008 | D | +51.6% | 71 | 22 | 2 | 95 |
| 2004† | D | +40.4% | 68 | 26 | 10 | 104 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 76.8% |
| Black | 0.0% |
| Asian | 0.0% |
| Hispanic or Latino | 30.5% |
| Income & Age | |
| Median household income | $57,500 |
| Poverty rate | 2.6% |
| Median age | 32.2 |
| Age 18–29 | 23.8% |
| Age 65 and older | 17.2% |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 12.8% |
| Speaks a non-English language at home | 31.7% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Humboldt County county page and the CA state page.