Hyampom, CA
| Election | Margin |
|---|---|
| 2008 | D+8.4 |
| 2012 | D+6.6 |
| 2016 | D+6.0 |
| 2020 | D+24.2 |
| 2024 | R+9.0 |
Turnout is unavailable because a compatible reported ballots-cast numerator and denominator are not both present.
| Population | 102 |
|---|---|
| Latest presidential result | R+9.0 (2024) |
| Results on record | 2004–2024 presidential |
| Median household income | — |
| County | Trinity County |
| State | CA |
Presidential history
| Year | Won | Margin | Democratic | Republican | Other | Candidate total |
|---|---|---|---|---|---|---|
| 2024 | R | −9.0% | 44 | 53 | 3 | 100 |
| 2020 | D | +24.2% | 59 | 35 | 5 | 99 |
| 2016 | D | +6.0% | 38 | 33 | 12 | 83 |
| 2012 | D | +6.6% | 38 | 33 | 5 | 76 |
| 2008 | D | +8.4% | 38 | 32 | 1 | 71 |
| 2004† | R | −10.7% | 33 | 41 | 1 | 75 |
Third-party votes in 2012 are allocated from certified county totals by this place's share of each county's two-party vote — that cycle's precinct source records two-party splits.
These Census-place returns are modeled candidate-vote estimates on Census boundaries unless a row explicitly says certified. They are not automatically the official city or town return.
† 2004 sub-county results are estimated: the source reported that cycle at county or municipality level (COVID-era consolidated reporting), so block-level detail is interpolated from adjacent cycles and scaled to certified totals.
Demographics
| Race & Ethnicity | |
|---|---|
| White | 100.0% |
| Black | 0.0% |
| Asian | 0.0% |
| Hispanic or Latino | 0.0% |
| Income & Age | |
| Median household income | — |
| Poverty rate | 0.0% |
| Median age | — |
| Age 18–29 | — |
| Age 65 and older | — |
| Education & Language | |
| Bachelor’s degree or higher (25+) | 0.0% |
| Speaks a non-English language at home | 0.0% |
ACS 5-year survey estimates, subject to a margin of error. Race shares are single-race; Hispanic or Latino is a separate, overlapping ethnicity.
Ancestry, religious adherence, and side-by-side parent comparisons appear on the Trinity County county page and the CA state page.