Election year
- 2024
- 2020
- 2016
- 2012
- 2008
- 2004
- 2000
- 1996
- 1992
- 1988
- 1984
- 1980
- 1976
- 1972
- 1968
- 1964
- 1960
- 1956
- 1952
- 1948
- 1944
- 1940
- 1936
- 1932
- 1928
- 1924
- 1920
- 1916
- 1912
- 1908
- 1904
- 1900
- 1896
- 1892
- 1888
- 1884
- 1880
- 1876
- 1872
- 1868
Select a reporting unit in the table to read its exact result.
Electors of President and Vice-President, Wisconsin general election, 2024 · Waushara reporting units · 1 reporting units by 2024 margin (percentage points of all votes counted) · midpoint at even · release 2026-09-26T000000Z-69d52412 · ◎ marks the bluest and reddest reporting unit
Electors of President and Vice-President, Wisconsin general election, 2024
Summed from the 1 reporting unit Akashic (legacy build) reported inside this place · Wisconsin general election, 2024
Vote totals certified
| Candidate | Party | Votes | Pct. |
|---|---|---|---|
| Kamala D Harris | Democratic | 4,571 | 31.8% |
| Donald Trump — most votes counted | Republican | 9,625 | 67.0% |
| Other | 126 | 0.9% | |
| Other ballot lines | 41 | 0.3% | |
| Total reported | 14,363 |
14,363 votes reported
| Electors of President and Vice-President — 2024 general election | |||||
|---|---|---|---|---|---|
| Place reporting units | Margin 2024 | Kamala D Harris Democratic | Donald Trump Republican | Other votes | Total votes |
| 1 | — | 4,571 | 9,625 | 167 | 14,363 |
Results by year
Vote totals, margins, and source status · △ coverage gap — votes the source reported only in aggregate, not a candidate
| Year cycle | Kamala D Harris Democratic | Share share | Votes votes | Donald Trump Republican | Share share | Votes votes | Other third line | Share share | Votes votes | △ share share | △ votes votes | Margin D minus R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyndon B. Johnson | 46.6% | 3,004 | Barry M Goldwater | 53.4% | 3,437 | — | — | — | — | — | R+6.7 | |
| Horace Greeley | 19.6% | 417 | Ulysses S. Grant | 80.4% | 1,708 | — | — | — | — | — | R+60.8 | |
| Horatio Seymour | 18.1% | 386 | Ulysses S. Grant | 81.9% | 1,741 | — | — | — | — | — | R+63.7 | |
| John F Kennedy | 27.8% | 1,888 | Richard M. Nixon | 72.2% | 4,906 | Other | 0.1% | 5 | — | — | R+44.4 | |
| Adlai Stevenson II | 18.5% | 1,242 | Dwight D. Eisenhower | 81.1% | 5,447 | Other | 0.4% | 24 | — | — | R+62.6 | |
| Adlai Stevenson II | 22.6% | 1,387 | Dwight D. Eisenhower | 77.0% | 4,717 | Other | 0.4% | 23 | — | — | R+54.3 | |
| Franklin Delano Roosevelt | 24.0% | 1,485 | Thomes E. Dewey | 75.5% | 4,675 | Other | 0.5% | 29 | — | — | R+51.5 | |
| Bill Clinton | 45.4% | 3,402 | George H.W. Bush | 53.9% | 4,045 | Other | 0.7% | 53 | — | — | R+8.6 | |
| Samuel J. Tilden | 20.7% | 548 | Rutherford B. Hayes | 78.5% | 2,080 | Other | 0.8% | 20 | — | — | R+57.9 | |
| Michael S Dukakis | 41.3% | 3,535 | George H.W. Bush | 57.9% | 4,953 | Other | 0.8% | 65 | — | — | R+16.6 | |
| John Kerry | 42.9% | 5,257 | George W. Bush | 56.2% | 6,888 | Other | 0.8% | 101 | — | — | R+13.3 | |
| Joe Biden | 32.3% | 4,388 | Donald Trump | 66.5% | 9,016 | Jo Jorgensen | 0.8% | 115 | 0.4% | 49 | R+34.1 | |
| Kamala D Harris | 31.8% | 4,571 | Donald Trump | 67.0% | 9,625 | Other | 0.9% | 126 | 0.3% | 41 | Records are not located in known sources | |
| Franklin Delano Roosevelt | 26.1% | 1,747 | Wendell Willkie | 72.9% | 4,872 | Other | 1.0% | 66 | — | — | R+46.7 | |
| Walter E Mondale | 32.2% | 2,782 | Ronald Reagan | 66.8% | 5,769 | Other | 1.0% | 86 | — | — | R+34.6 | |
| A L Smith | 23.4% | 1,260 | Herbert Hoover | 75.4% | 4,068 | Other | 1.2% | 66 | — | — | R+52.1 | |
| Barack Obama | 44.3% | 5,335 | Mitt Romney | 54.5% | 6,562 | Other | 1.3% | 151 | — | — | R+10.2 | |
| Barack Obama | 49.5% | 5,868 | John McCain | 48.7% | 5,770 | Other | 1.8% | 211 | — | — | D+0.8 | |
| Jimmy Carter | 43.0% | 3,485 | Gerald Ford | 54.9% | 4,449 | Other | 2.0% | 164 | — | — | R+11.9 | |
| Franklin Delano Roosevelt | 53.6% | 3,073 | Herbert Hoover | 44.3% | 2,541 | Other | 2.2% | 124 | — | — | D+9.3 | |
| George McGovern | 31.1% | 2,094 | Richard M. Nixon | 66.3% | 4,466 | Other | 2.7% | 179 | — | — | R+35.2 | |
| Harry S. Truman | 27.7% | 1,430 | Thomes E. Dewey | 69.6% | 3,594 | Other | 2.7% | 140 | — | — | R+41.9 | |
| Winfield Scott Hancock | 18.4% | 509 | James A. Garfield | 78.6% | 2,172 | Other | 2.9% | 81 | — | — | R+60.2 | |
| Al Gore | 41.4% | 4,239 | George W. Bush | 54.4% | 5,571 | Ralph Nader | 3.0% | 310 | 1.2% | 128 | R+13.0 | |
| Woodrow Wilson | 29.1% | 1,015 | Charles Evans Hughes | 67.3% | 2,345 | Other | 3.6% | 124 | — | — | R+38.2 | |
| William Jennings Bryan | 14.4% | 525 | William McKinley | 82.0% | 2,990 | Other | 3.6% | 130 | — | — | R+67.6 | |
| Alton B. Parker | 9.0% | 325 | Theodore Roosevelt | 87.3% | 3,140 | Other | 3.6% | 130 | — | — | R+78.3 | |
| William Jennings Bryan | 12.0% | 456 | William McKinley | 84.4% | 3,210 | Other | 3.7% | 139 | — | — | R+72.4 | |
| Grover Cleveland | 21.1% | 605 | James G. Blaine | 74.7% | 2,146 | Other | 4.2% | 121 | — | — | R+53.7 | |
| James M. Cox | 9.9% | 485 | Warren G. Harding | 85.1% | 4,176 | Other | 5.0% | 245 | — | — | R+75.2 | |
| Hillary Clinton | 31.4% | 3,791 | Donald Trump | 63.5% | 7,667 | Other | 5.1% | 616 | — | — | Records are not located in known sources | |
| Jimmy Carter | 32.9% | 2,987 | Ronald Reagan | 61.4% | 5,576 | Other | 5.7% | 514 | — | — | R+28.5 | |
| Grover Cleveland | 25.7% | 786 | Benjamin Harrison | 68.5% | 2,091 | Other | 5.8% | 177 | — | — | R+42.7 | |
| William Jennings Bryan | 14.3% | 507 | William Howard Taft | 79.7% | 2,820 | Other | 5.9% | 210 | — | — | R+65.4 | |
| Grover Cleveland | 21.4% | 663 | Benjamin Harrison | 72.4% | 2,245 | Other | 6.2% | 192 | — | — | R+51.0 | |
| Franklin Delano Roosevelt | 41.1% | 2,636 | Alf Landon | 51.4% | 3,302 | Other | 7.5% | 483 | — | — | R+10.4 | |
| Herbert H. Humphrey | 25.8% | 1,652 | Richard M. Nixon | 65.4% | 4,187 | Other | 8.9% | 568 | — | — | R+39.6 | |
| Bill Clinton | 43.3% | 3,824 | Bob Dole | 40.5% | 3,573 | Ross Perot | 14.3% | 1,264 | 1.9% | 169 | D+2.8 | |
| Woodrow Wilson | 25.5% | 772 | William Howard Taft | 44.4% | 1,343 | Other | 30.0% | 908 | — | — | R+18.9 | |
| John W. Davis | 5.6% | 253 | Calvin Cooldige | 35.4% | 1,602 | Other | 59.0% | 2,674 | — | — | R+29.8 |
Electors of President and Vice-President — margin, 1868–2024
Every point is the same office at this place under the same margin definition, as its source reported the place that year; a year without exactly one Democratic and one Republican option has no margin.
Chips show the most recent 6 of 40 cycles, 2004–2024 · the full record is in the sparkline below and the ledger
81.9%
Strongest share of all votes counted: Ulysses S. Grant — Electors of President and Vice-President, Wisconsin general election, 1868
72.4%
Strongest share of all votes counted: Benjamin Harrison — Electors of President and Vice-President, Wisconsin general election, 1888
84.4%
Strongest share of all votes counted: William McKinley — Electors of President and Vice-President, Wisconsin general election, 1896
82.0%
Strongest share of all votes counted: William McKinley — Electors of President and Vice-President, Wisconsin general election, 1900
87.3%
Strongest share of all votes counted: Theodore Roosevelt — Electors of President and Vice-President, Wisconsin general election, 1904
72.9%
Strongest share of all votes counted: Wendell Willkie — Electors of President and Vice-President, Wisconsin general election, 1940
75.5%
Strongest share of all votes counted: Thomes E. Dewey — Electors of President and Vice-President, Wisconsin general election, 1944
69.6%
Strongest share of all votes counted: Thomes E. Dewey — Electors of President and Vice-President, Wisconsin general election, 1948
Sources: legacy core.source 11 (source link unavailable) — Algara-Amlani County Elections; source release source_release:legacy-upstream:11
Electors of President and Vice-President history
Party record book
Waushara · the strongest Democratic and Republican Electors of President and Vice-President performances recorded here, measured two ways.
1868–2020 · 38 recorded cycles
Highest vote share
Largest share of all votes counted here.
Democratic
Franklin Delano Roosevelt1932
53.6%
of 5,738 votes counted · D+9.3
Runner-up · Barack Obama, 2008 · 49.5%
Republican
Theodore Roosevelt1904
87.3%
of 3,595 votes counted · R+78.3
Runner-up · Warren G. Harding, 1920 · 85.1%
Most votes
Largest number of votes cast for the party here.
Democratic
Barack Obama2008
5,868votes
of 11,849 votes counted · D+0.8
Runner-up · Barack Obama, 2012 · 5,335 votes
Republican
Donald Trump2020
9,016votes
of 13,568 votes counted · R+34.1
Runner-up · George W. Bush, 2004 · 6,888 votes
Demographic context
Citable release 2026-09-26T000000Z-69d52412, boundary vintage geography_version:census:tiger-2020-pl-county, published 2026-09-26 00:00:00.000 UTC.| Measure | Estimate | Period | Universe | Unit | Status | Sources |
|---|---|---|---|---|---|---|
| Share of people reporting an ancestry (Afghan) | 0 ±0.07272139625080802 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Albanian) | 0 ±0.07272139625080802 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Alsatian) | 0.012120232708468003 ±0.016160310277957335 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (American) | 3.7168713639301876 ±0.5656108597285068 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Arab:) | 0.03636069812540401 ±0.04848093083387201 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Egyptian) | 0 ±0.07272139625080802 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Iraqi) | 0 ±0.07272139625080802 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Jordanian) | 0 ±0.07272139625080802 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Lebanese) | 0.012120232708468003 ±0.024240465416936006 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Moroccan) | 0.024240465416936006 ±0.04040077569489334 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Palestinian) | 0 ±0.07272139625080802 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Syrian) | 0 ±0.07272139625080802 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Arab) | 0 ±0.07272139625080802 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Other Arab) | 0 ±0.07272139625080802 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Armenian) | 0.024240465416936006 ±0.024240465416936006 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Assyrian/Chaldean/Syriac) | 0.012120232708468003 ±0.016160310277957335 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Australian) | 0 ±0.07272139625080802 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Austrian) | 0.21008403361344538 ±0.11312217194570137 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Basque) | 0 ±0.07272139625080802 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Belgian) | 0.16160310277957335 ±0.06060116354234001 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Brazilian) | 0 ±0.07272139625080802 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (British) | 0.23432449903038138 ±0.11716224951519069 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Bulgarian) | 0 ±0.07272139625080802 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Cajun) | 0 ±0.07272139625080802 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Canadian) | 0.12928248222365868 ±0.09696186166774402 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Carpatho Rusyn) | 0 ±0.07272139625080802 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Celtic) | 0.016160310277957335 ±0.024240465416936006 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Croatian) | 0.27876535229476407 ±0.11312217194570137 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Cypriot) | 0 ±0.07272139625080802 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Czech) | 1.317065287653523 ±0.47672915319974146 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Czechoslovakian) | 0.1535229476405947 ±0.08484162895927602 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Danish) | 1.2766645119586295 ±0.3070458952811894 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Dutch) | 1.3695862960568843 ±0.2828054298642534 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Eastern European) | 0.03232062055591467 ±0.03232062055591467 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (English) | 7.563025210084033 ±0.7272139625080801 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Estonian) | 0 ±0.07272139625080802 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (European) | 1.0140594699418228 ±0.3232062055591467 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Finnish) | 0.4403684550743374 ±0.13736263736263737 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (French (except Basque)) | 2.718972204266322 ±0.6060116354234002 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (French Canadian) | 0.5938914027149321 ±0.23432449903038138 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (German) | 41.64107950872657 ±1.6241111829347126 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (German Russian) | 0 ±0.07272139625080802 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Greek) | 0.1656431803490627 ±0.08484162895927602 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Guyanese) | 0 ±0.07272139625080802 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Hungarian) | 0.6181318681318682 ±0.2989657401422107 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Icelander) | 0.008080155138978667 ±0.012120232708468003 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Iranian) | 0 ±0.07272139625080802 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Irish) | 10.459760827407887 ±0.9292178409825469 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Israeli) | 0 ±0.07272139625080802 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Italian) | 2.4806076276664513 ±0.4363283775048481 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Latvian) | 0 ±0.07272139625080802 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Lithuanian) | 0.3272462831286361 ±0.22624434389140274 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Luxembourger) | 0 ±0.07272139625080802 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Macedonian) | 0 ±0.07272139625080802 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Maltese) | 0 ±0.07272139625080802 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (New Zealander) | 0 ±0.07272139625080802 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Northern European) | 0.06060116354234001 ±0.04444085326438268 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Norwegian) | 5.058177117000646 ±0.7918552036199095 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Pennsylvania German) | 0.10908209437621202 ±0.07676147382029735 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Polish) | 9.865869424692955 ±0.808015513897867 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Portuguese) | 0.14544279250161604 ±0.1414027149321267 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Romanian) | 0.09696186166774402 ±0.09696186166774402 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Russian) | 0.6423723335488041 ±0.2868455074337427 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Scandinavian) | 0.3272462831286361 ±0.12120232708468003 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Scotch-Irish) | 0.27472527472527475 ±0.11312217194570137 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Scottish) | 1.1433419521654815 ±0.3191661279896574 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Serbian) | 0.09292178409825468 ±0.1414027149321267 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Slavic) | 0.016160310277957335 ±0.024240465416936006 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Slovak) | 0.08484162895927602 ±0.08080155138978667 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Slovene) | 0.07272139625080802 ±0.052521008403361345 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Soviet Union) | 0 ±0.07272139625080802 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Subsaharan African:) | 0.5009696186166774 ±0.2908855850032321 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Cape Verdean) | 0 ±0.07272139625080802 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Ethiopian) | 0 ±0.07272139625080802 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Ghanaian) | 0 ±0.07272139625080802 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Kenyan) | 0 ±0.07272139625080802 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Liberian) | 0 ±0.07272139625080802 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Nigerian) | 0 ±0.07272139625080802 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Senegalese) | 0 ±0.07272139625080802 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Sierra Leonean) | 0 ±0.07272139625080802 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
