Election year
- 2024
- 2020
- 2016
- 2012
- 2008
- 2004
- 2000
- 1996
- 1992
- 1988
- 1984
- 1980
- 1976
- 1972
- 1968
- 1964
- 1960
- 1956
- 1952
- 1948
- 1944
- 1940
- 1936
- 1932
- 1928
- 1924
- 1920
- 1916
- 1912
- 1908
- 1904
- 1900
- 1896
- 1892
- 1888
- 1884
- 1880
- 1876
- 1872
- 1868
Select a reporting unit in the table to read its exact result.
Outlines are published for 2 of this place's 1 member units; each level's drawing is a document of its own beside this one (places/<place>/geometry/<level>.json).
Electors of President and Vice-President, Connecticut general election, 2024 · Litchfield reporting units · 1 reporting units by 2024 margin (percentage points of all votes counted) · midpoint at even · release 2026-09-24T000000Z-83d84b15 · ◎ marks the bluest and reddest reporting unit
Electors of President and Vice-President, Connecticut general election, 2024 · R+8.0
Summed from the 1 reporting unit Akashic (legacy build) reported inside this place · Connecticut general election, 2024
Vote totals certified
| Candidate | Party | Votes | Pct. |
|---|---|---|---|
| Kamala D Harris | Democratic | 47,940 | 45.2% |
| Donald Trump — most votes counted | Republican | 56,452 | 53.3% |
| Other | 1,170 | 1.1% | |
| Other ballot lines | 407 | 0.4% | |
| Total reported | 105,969 |
105,969 votes reported
| Electors of President and Vice-President — 2024 general election | |||||
|---|---|---|---|---|---|
| Place reporting units | Margin 2024 | Kamala D Harris Democratic | Donald Trump Republican | Other votes | Total votes |
| 1 | R+8.0 | 47,940 | 56,452 | 1,577 | 105,969 |
Results by year
Vote totals, margins, and source status · △ coverage gap — votes the source reported only in aggregate, not a candidate
| Year cycle | Kamala D Harris Democratic | Share share | Votes votes | Donald Trump Republican | Share share | Votes votes | Other third line | Share share | Votes votes | △ share share | △ votes votes | Margin D minus R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Horace Greeley | 49.1% | 4,405 | Ulysses S. Grant | 50.9% | 4,565 | — | — | — | — | — | R+1.8 | |
| Horatio Seymour | 49.3% | 4,985 | Ulysses S. Grant | 50.7% | 5,130 | — | — | — | — | — | R+1.4 | |
| Samuel J. Tilden | 52.2% | 5,920 | Rutherford B. Hayes | 46.2% | 5,237 | Other | 1.6% | 176 | — | — | D+6.0 | |
| Grover Cleveland | 50.0% | 5,912 | James G. Blaine | 46.0% | 5,442 | Other | 3.9% | 465 | — | — | D+4.0 | |
| Woodrow Wilson | 35.5% | 4,661 | William Howard Taft | 42.0% | 5,518 | Other | 22.5% | 2,959 | — | — | R+6.5 | |
| Winfield Scott Hancock | 49.2% | 5,886 | James A. Garfield | 49.7% | 5,944 | Other | 1.1% | 134 | — | — | R+0.5 | |
| Grover Cleveland | 46.9% | 5,790 | Benjamin Harrison | 49.2% | 6,080 | Other | 3.9% | 484 | — | — | R+2.3 | |
| Grover Cleveland | 47.1% | 5,902 | Benjamin Harrison | 49.3% | 6,186 | Other | 3.6% | 455 | — | — | R+2.3 | |
| Woodrow Wilson | 45.0% | 6,183 | Charles Evans Hughes | 53.0% | 7,288 | Other | 2.0% | 280 | — | — | R+8.0 | |
| William Jennings Bryan | 26.7% | 3,352 | William McKinley | 66.9% | 8,395 | Other | 6.4% | 806 | — | — | R+40.2 | |
| William Jennings Bryan | 34.2% | 4,554 | William McKinley | 64.1% | 8,534 | Other | 1.6% | 218 | — | — | R+29.9 | |
| Alton B. Parker | 33.0% | 4,500 | Theodore Roosevelt | 64.5% | 8,797 | Other | 2.4% | 332 | — | — | R+31.5 | |
| William Jennings Bryan | 30.4% | 4,128 | William Howard Taft | 66.2% | 8,978 | Other | 3.3% | 454 | — | — | R+35.8 | |
| James M. Cox | 31.8% | 6,938 | Warren G. Harding | 65.9% | 14,405 | Other | 2.3% | 504 | — | — | R+34.2 | |
| John W. Davis | 26.3% | 6,645 | Calvin Cooldige | 61.3% | 15,499 | Other | 12.3% | 3,120 | — | — | R+35.0 | |
| Franklin Delano Roosevelt | 41.1% | 13,469 | Herbert Hoover | 56.9% | 18,682 | Other | 2.0% | 660 | — | — | R+15.9 | |
| Franklin Delano Roosevelt | 47.0% | 17,468 | Alf Landon | 50.7% | 18,850 | Other | 2.4% | 875 | — | — | R+3.7 | |
| A L Smith | 35.8% | 10,761 | Herbert Hoover | 63.7% | 19,154 | Other | 0.5% | 138 | — | — | R+27.9 | |
| Lyndon B. Johnson | 65.8% | 40,172 | Barry M Goldwater | 34.1% | 20,834 | Other | 0.1% | 62 | — | — | D+31.7 | |
| Franklin Delano Roosevelt | 45.9% | 19,537 | Wendell Willkie | 53.9% | 22,936 | Other | 0.2% | 69 | — | — | R+8.0 | |
| Franklin Delano Roosevelt | 44.2% | 19,212 | Thomes E. Dewey | 55.2% | 24,019 | Other | 0.6% | 248 | — | — | R+11.1 | |
| Harry S. Truman | 40.2% | 18,628 | Thomes E. Dewey | 58.0% | 26,848 | Other | 1.8% | 823 | — | — | R+17.8 | |
| Herbert H. Humphrey | 45.6% | 29,340 | Richard M. Nixon | 48.9% | 31,429 | Other | 5.5% | 3,526 | — | — | R+3.2 | |
| Bill Clinton | 45.9% | 37,375 | Bob Dole | 38.9% | 31,645 | Ross Perot | 11.9% | 9,646 | 3.4% | 2,732 | D+7.0 | |
| John F Kennedy | 46.1% | 29,062 | Richard M. Nixon | 53.9% | 34,043 | — | — | — | — | — | R+7.9 | |
| Bill Clinton | 36.1% | 33,686 | George H.W. Bush | 37.0% | 34,492 | Ross Perot | 26.4% | 24,639 | 0.4% | 396 | R+0.9 | |
| Adlai Stevenson II | 36.0% | 20,163 | Dwight D. Eisenhower | 63.8% | 35,735 | Other | 0.2% | 107 | — | — | R+27.8 | |
| Jimmy Carter | 35.0% | 26,705 | Ronald Reagan | 50.7% | 38,725 | Other | 14.3% | 10,924 | — | — | R+15.7 | |
| Al Gore | 47.9% | 41,806 | George W. Bush | 44.9% | 39,172 | Ralph Nader | 6.2% | 5,413 | 1.1% | 947 | D+3.0 | |
| Adlai Stevenson II | 30.1% | 17,226 | Dwight D. Eisenhower | 69.9% | 40,029 | — | — | — | — | — | R+39.8 | |
| Jimmy Carter | 44.1% | 32,419 | Gerald Ford | 55.3% | 40,705 | Other | 0.6% | 459 | — | — | R+11.3 | |
| George McGovern | 38.7% | 27,929 | Richard M. Nixon | 60.2% | 43,478 | Other | 1.1% | 812 | — | — | R+21.5 | |
| Michael S Dukakis | 42.9% | 34,227 | George H.W. Bush | 56.0% | 44,637 | Other | 1.1% | 893 | — | — | R+13.1 | |
| Barack Obama | 51.6% | 51,041 | John McCain | 46.7% | 46,173 | Other | 1.8% | 1,752 | — | — | D+4.9 | |
| Barack Obama | 47.4% | 43,856 | Mitt Romney | 51.1% | 47,201 | Other | 1.5% | 1,370 | — | — | R+3.6 | |
| John Kerry | 46.2% | 44,647 | George W. Bush | 51.9% | 50,160 | Other | 1.9% | 1,861 | — | — | R+5.7 | |
| Walter E Mondale | 33.4% | 26,564 | Ronald Reagan | 66.2% | 52,583 | Other | 0.3% | 269 | — | — | R+32.8 | |
| Hillary Clinton | 40.8% | 39,775 | Donald Trump | 54.4% | 53,051 | Other | 4.7% | 4,616 | — | — | Records are not located in known sources | |
| Joe Biden | 46.6% | 50,164 | Donald Trump | 51.7% | 55,601 | Jo Jorgensen | 1.2% | 1,280 | 0.5% | 499 | R+5.1 | |
| Kamala D Harris | 45.2% | 47,940 | Donald Trump | 53.3% | 56,452 | Other | 1.1% | 1,170 | 0.4% | 407 | R+8.0 |
Electors of President and Vice-President — margin, 1868–2024
Every point is the same office at this place under the same margin definition, as its source reported the place that year; a year without exactly one Democratic and one Republican option has no margin.
Chips show the most recent 6 of 40 cycles, 2004–2024 · the full record is in the sparkline below and the ledger
This release does not carry the records of the elections this place reported in.
This release holds no demographic measure tabulated to this place; the survey it holds measures from does not publish one for a place of this kind.
Places within Litchfield
Each category leads with its largest members by residents; the count beside a place is that figure.
1 reporting unit
Map by reporting unit26 towns and townships
Map by towns and townshipsShow all 26 towns and townships
Loading the full list of towns and townships. Open the towns and townships view