Select a reporting unit in the table to read its exact result.
Outlines are published for 2 of this place's 1 member units; each level's drawing is a document of its own beside this one (places/<place>/geometry/<level>.json).
Electors of President and Vice-President, Virginia general election, 2024 · Manassas Park reporting units · 1 reporting units by 2024 margin (percentage points of all votes counted) · midpoint at even · release 2026-09-24T000000Z-83d84b15 · ◎ marks the bluest and reddest reporting unit
Electors of President and Vice-President, Virginia general election, 2024 · D+20.0
Summed from the 1 reporting unit Akashic (legacy build) reported inside this place · Virginia general election, 2024
Vote totals certified
| Candidate | Party | Votes | Pct. |
|---|---|---|---|
| Kamala D Harris — most votes counted | Democratic | 3,506 | 58.8% |
| Donald Trump | Republican | 2,314 | 38.8% |
| Other | 118 | 2.0% | |
| Other ballot lines | 29 | 0.5% | |
| Total reported | 5,967 |
5,967 votes reported
| Electors of President and Vice-President — 2024 general election | |||||
|---|---|---|---|---|---|
| Place reporting units | Margin 2024 | Kamala D Harris Democratic | Donald Trump Republican | Other votes | Total votes |
| 1 | D+20.0 | 3,506 | 2,314 | 147 | 5,967 |
Results by year
Vote totals, margins, and source status · △ coverage gap — votes the source reported only in aggregate, not a candidate
| Year cycle | Kamala D Harris Democratic | Share share | Votes votes | Donald Trump Republican | Share share | Votes votes | Other third line | Share share | Votes votes | △ share share | △ votes votes | Margin D minus R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kamala D Harris | 58.8% | 3,506 | Donald Trump | 38.8% | 2,314 | Other | 2.0% | 118 | 0.5% | 29 | D+20.0 | |
| Joe Biden | 65.6% | 3,992 | Donald Trump | 32.5% | 1,979 | Jo Jorgensen | 1.6% | 100 | 0.3% | 16 | D+33.1 | |
| Hillary Clinton | 61.2% | 3,204 | Donald Trump | 33.1% | 1,733 | Other | 5.6% | 295 | — | — | D+28.1 | |
| Barack Obama | 61.8% | 2,879 | Mitt Romney | 36.5% | 1,699 | Other | 1.7% | 78 | — | — | D+25.3 | |
| Barack Obama | 59.5% | 2,463 | John McCain | 39.5% | 1,634 | Other | 1.0% | 43 | — | — | D+20.0 | |
| John Kerry | 45.0% | 1,498 | George W. Bush | 54.2% | 1,807 | Other | 0.8% | 27 | — | — | R+9.3 | |
| Al Gore | 40.6% | 1,048 | George W. Bush | 56.6% | 1,460 | Ralph Nader | 2.0% | 51 | 0.8% | 21 | R+16.0 | |
| Bill Clinton | 40.7% | 748 | Bob Dole | 49.8% | 916 | Ross Perot | 8.2% | 151 | 1.3% | 23 | R+9.1 | |
| Bill Clinton | 33.0% | 567 | George H.W. Bush | 46.0% | 792 | Ross Perot | 20.7% | 356 | 0.3% | 5 | R+13.1 | |
| Michael S Dukakis | 30.0% | 434 | George H.W. Bush | 68.7% | 993 | Other | 1.3% | 19 | — | — | R+38.7 | |
| Walter E Mondale | 27.7% | 375 | Ronald Reagan | 72.0% | 975 | Other | 0.4% | 5 | — | — | R+44.3 | |
| Jimmy Carter | 35.6% | 447 | Ronald Reagan | 58.1% | 729 | Other | 6.2% | 78 | — | — | R+22.5 | |
| Jimmy Carter | 59.6% | 709 | Gerald Ford | 37.3% | 444 | Other | 3.0% | 36 | — | — | D+22.3 |
Electors of President and Vice-President — margin, 1976–2024
Every point is the same office at this place under the same margin definition, as its source reported the place that year; a year without exactly one Democratic and one Republican option has no margin.
Chips show the most recent 6 of 13 cycles, 2004–2024 · the full record is in the sparkline below and the ledger
This release does not carry the records of the elections this place reported in.
Demographic context
Citable release 2026-09-24T000000Z-83d84b15, boundary vintage geography_version:census:tiger-2020-pl-county, published 2026-09-24 00:00:00.000 UTC.| Measure | Estimate | Period | Universe | Unit | Status | Sources |
|---|---|---|---|---|---|---|
| Share of people reporting an ancestry (Afghan) | 0.3900017727353306 ±0.4550020681912191 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Albanian) | 0.06500029545588844 ±0.13000059091177688 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Alsatian) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (American) | 4.000472729421498 ±1.802280919458725 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Arab:) | 3.2086509484134016 ±2.7418306446847485 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Egyptian) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Iraqi) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Jordanian) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Lebanese) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Moroccan) | 0.11818235537434262 ±0.1950008863676653 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Palestinian) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Syrian) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Arab) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Other Arab) | 3.090468593039059 ±2.7950127046032027 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Armenian) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Assyrian/Chaldean/Syriac) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Australian) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Austrian) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Basque) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Belgian) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Brazilian) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (British) | 0.10045500206819122 ±0.20681912190509957 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Bulgarian) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Cajun) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Canadian) | 0.21863735744253382 ±0.33681971281687645 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Carpatho Rusyn) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Celtic) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Croatian) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Cypriot) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Czech) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Czechoslovakian) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Danish) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Dutch) | 0.7977308987768127 ±0.7386397210896414 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Eastern European) | 0.06500029545588844 ±0.11227323760562546 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (English) | 4.42592920876913 ±1.5186432665603025 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Estonian) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (European) | 0.7386397210896414 ±0.8804585475388524 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Finnish) | 0.07090941322460556 ±0.135909708680494 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (French (except Basque)) | 0.47863853926608757 ±0.34272883058559356 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (French Canadian) | 0.41954736157891626 ±0.7918217810080955 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (German) | 5.956390710866867 ±2.2809194587248123 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (German Russian) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Greek) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Guyanese) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Hungarian) | 0.41954736157891626 ±0.39591089050404776 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Icelander) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Iranian) | 0.1477279442179283 ±0.2540920640548366 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Irish) | 6.07457306624121 ±1.7668262128464218 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Israeli) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Italian) | 1.9972818058263901 ±1.0045500206819122 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Latvian) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Lithuanian) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Luxembourger) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Macedonian) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Maltese) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (New Zealander) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Northern European) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Norwegian) | 0.10045500206819122 ±0.1890917685989482 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Pennsylvania German) | 0.11818235537434262 ±0.20091000413638244 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Polish) | 0.5495479524906931 ±0.7031850144773385 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Portuguese) | 0.8213673698516811 ±1.0518229628316493 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Romanian) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Russian) | 0.44318383265378475 ±0.35454706612302783 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Scandinavian) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Scotch-Irish) | 0.24818294628611948 ±0.2540920640548366 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Scottish) | 0.9336406074573067 ±0.6913667789399043 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Serbian) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Slavic) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Slovak) | 0.135909708680494 ±0.20681912190509957 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Slovene) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Soviet Union) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Subsaharan African:) | 1.081368551675235 ±1.0104591384506292 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Cape Verdean) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Ethiopian) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Ghanaian) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Kenyan) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Liberian) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Nigerian) | 0.1890917685989482 ±0.35454706612302783 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Senegalese) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Sierra Leonean) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Somali) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (South African) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Sudanese) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Ugandan) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Zimbabwean) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (African) | 0.6263664834840158 ±0.7800035454706612 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Other Subsaharan African) | 0.26591029959227086 ±0.6972758967086214 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Swedish) | 0.2304555929799681 ±0.3486379483543107 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Swiss) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Turkish) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Ukrainian) | 0.08863676653075696 ±0.1477279442179283 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Welsh) | 0.7918217810080955 ±0.8390947231578325 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (West Indian (except Hispanic groups):) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Bahamian) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Barbadian) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Belizean) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Bermudan) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (British West Indian) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Dutch West Indian) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Haitian) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Jamaican) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Trinidadian and Tobagonian) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (U.S. Virgin Islander) | 0 ±0.12409147314305974 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
