Select a reporting unit in the table to read its exact result.
Outlines are published for 2 of this place's 1 member units; each level's drawing is a document of its own beside this one (places/<place>/geometry/<level>.json).
Electors of President and Vice-President, Virginia general election, 2024 · Buckingham reporting units · 1 reporting units by 2024 margin (percentage points of all votes counted) · midpoint at even · release 2026-09-24T000000Z-be5aadd9 · ◎ marks the bluest and reddest reporting unit
Electors of President and Vice-President, Virginia general election, 2024 · R+23.5
Summed from the 1 reporting unit Akashic (legacy build) reported inside this place · Virginia general election, 2024
Vote totals certified
| Candidate | Party | Votes | Pct. |
|---|---|---|---|
| Kamala D Harris | Democratic | 2,988 | 37.8% |
| Donald Trump — most votes counted | Republican | 4,847 | 61.2% |
| Other | 58 | 0.7% | |
| Other ballot lines | 22 | 0.3% | |
| Total reported | 7,915 |
7,915 votes reported
| Electors of President and Vice-President — 2024 general election | |||||
|---|---|---|---|---|---|
| Place reporting units | Margin 2024 | Kamala D Harris Democratic | Donald Trump Republican | Other votes | Total votes |
| 1 | R+23.5 | 2,988 | 4,847 | 80 | 7,915 |
Results by year
Vote totals, margins, and source status · △ coverage gap — votes the source reported only in aggregate, not a candidate
| Year cycle | Kamala D Harris Democratic | Share share | Votes votes | Donald Trump Republican | Share share | Votes votes | Other third line | Share share | Votes votes | △ share share | △ votes votes | Margin D minus R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kamala D Harris | 37.8% | 2,988 | Donald Trump | 61.2% | 4,847 | Other | 0.7% | 58 | 0.3% | 22 | R+23.5 |
Electors of President and Vice-President — margin, 1872–2024
Every point is the same office at this place under the same margin definition; this release holds one election.
This release does not carry the records of the elections this place reported in.
Demographic context
Citable release 2026-09-24T000000Z-be5aadd9, boundary vintage geography_version:census:tiger-2020-pl-county, published 2026-09-24 00:00:00.000 UTC.| Measure | Estimate | Period | Universe | Unit | Status | Sources |
|---|---|---|---|---|---|---|
| Share of people reporting an ancestry (Afghan) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Albanian) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Alsatian) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (American) | 8.767884592645146 ±2.234835047889322 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Arab:) | 0.11233297859761145 ±0.11824524062906468 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Egyptian) | 0.09459619250325174 ±0.11233297859761145 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Iraqi) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Jordanian) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Lebanese) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Moroccan) | 0.0177367860943597 ±0.0354735721887194 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Palestinian) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Syrian) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Arab) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Other Arab) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Armenian) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Assyrian/Chaldean/Syriac) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Australian) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Austrian) | 0.20692917110086317 ±0.2246659571952229 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Basque) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Belgian) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Brazilian) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (British) | 0.44341965235899256 ±0.3429111978242876 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Bulgarian) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Cajun) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Canadian) | 0.04138583422017264 ±0.0532103582830791 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Carpatho Rusyn) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Celtic) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Croatian) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Cypriot) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Czech) | 0.31334988766702143 ±0.3488234598557408 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Czechoslovakian) | 0.05912262031453234 ±0.09459619250325174 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Danish) | 0.27196405344684876 ±0.3606479839186473 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Dutch) | 0.5734894170509637 ±0.3842970320444602 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Eastern European) | 0.11824524062906468 ±0.15963107484923733 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (English) | 13.01880099326002 ±2.56000945961925 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Estonian) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (European) | 0.6385242993969493 ±0.4493319143904458 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Finnish) | 0.05912262031453234 ±0.09459619250325174 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (French (except Basque)) | 1.4544164597374956 ±0.6385242993969493 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (French Canadian) | 0.14780655078633084 ±0.17736786094359702 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (German) | 8.365850774506328 ±2.140238855386071 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (German Russian) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Greek) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Guyanese) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Hungarian) | 0.11824524062906468 ±0.13598202672342438 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Icelander) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Iranian) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Irish) | 6.349769421780774 ±1.442591935674589 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Israeli) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Italian) | 2.246659571952229 ±1.3598202672342439 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Latvian) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Lithuanian) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Luxembourger) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Macedonian) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Maltese) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (New Zealander) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Northern European) | 0.05912262031453234 ±0.10050845453470497 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Norwegian) | 0.1064207165661582 ±0.11233297859761145 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Pennsylvania German) | 0.1064207165661582 ±0.18328012297505025 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Polish) | 0.4256828662646328 ±0.2956131015726617 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Portuguese) | 0.2956131015726617 ±0.3015253636041149 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Romanian) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Russian) | 0.4256828662646328 ±0.3842970320444602 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Scandinavian) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Scotch-Irish) | 0.5380158448622443 ±0.31926214969847466 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Scottish) | 1.141066572070474 ±0.6089629892396831 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Serbian) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Slavic) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Slovak) | 0.04138583422017264 ±0.05912262031453234 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Slovene) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Soviet Union) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Subsaharan African:) | 0.6148752512711363 ±0.5261913207993378 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Cape Verdean) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Ethiopian) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Ghanaian) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Kenyan) | 0.28970083954120845 ±0.46115643845335225 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Liberian) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Nigerian) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Senegalese) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Sierra Leonean) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Somali) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (South African) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Sudanese) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Ugandan) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Zimbabwean) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (African) | 0.3606479839186473 ±0.2837885775097552 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Other Subsaharan African) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Swedish) | 0.5439281068936975 ±0.5025422726735249 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Swiss) | 0.4020338181388199 ±0.3842970320444602 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Turkish) | 0.04729809625162587 ±0.08277166844034528 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Ukrainian) | 0.005912262031453234 ±0.0177367860943597 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Welsh) | 0.7094714437743881 ±0.7508572779945607 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (West Indian (except Hispanic groups):) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Bahamian) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Barbadian) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Belizean) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Bermudan) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (British West Indian) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Dutch West Indian) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Haitian) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Jamaican) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Trinidadian and Tobagonian) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (U.S. Virgin Islander) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (West Indian) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Other West Indian) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Yugoslavian) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Other groups) | 33.735367151472154 ±2.571833983682157 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Unclassified or not reported) | 30.932954948563317 ±3.58283079106066 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people who are Asian alone, by group (Chinese, except Taiwanese) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography: the first line of the survey's table B03001, its total population — NOT the first line of this table, which counts only the people who reported Asian alone | percent | estimated | source:us:census-acs |
| Share of people who are Asian alone, by group (Hmong) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography: the first line of the survey's table B03001, its total population — NOT the first line of this table, which counts only the people who reported Asian alone | percent | estimated | source:us:census-acs |
| Share of people who are Asian alone, by group (Japanese) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography: the first line of the survey's table B03001, its total population — NOT the first line of this table, which counts only the people who reported Asian alone | percent | estimated | source:us:census-acs |
| Share of people who are Asian alone, by group (Korean) | 0 ±0.12415750266051792 | 2019-2023 | all people in the geography: the first line of the survey's table B03001, its total population — NOT the first line of this table, which counts only the people who reported Asian alone | percent | estimated | source:us:census-acs |
