Election year
- 2024
- 2020
- 2016
- 2012
- 2008
- 2004
- 2000
- 1996
- 1992
- 1988
- 1984
- 1980
- 1976
- 1972
- 1968
- 1964
- 1960
- 1956
- 1952
- 1948
- 1944
- 1940
- 1936
- 1932
- 1928
- 1924
- 1920
- 1916
- 1912
- 1908
- 1904
- 1900
- 1896
- 1892
Select a reporting unit in the table to read its exact result.
Outlines are published for 2 of this place's 1 member units; each level's drawing is a document of its own beside this one (places/<place>/geometry/<level>.json).
Electors of President and Vice-President, Texas general election, 2024 · Sherman reporting units · 1 reporting units by 2024 margin (percentage points of all votes counted) · midpoint at even · release 2026-09-24T000000Z-83d84b15 · ◎ marks the bluest and reddest reporting unit
Electors of President and Vice-President, Texas general election, 2024
Summed from the 1 reporting unit Akashic (legacy build) reported inside this place · Texas general election, 2024
Vote totals certified
| Candidate | Party | Votes | Pct. |
|---|---|---|---|
| Kamala D Harris | Democratic | 48 | 5.5% |
| Donald Trump — most votes counted | Republican | 817 | 93.6% |
| Chase Oliver | 5 | 0.6% | |
| Other ballot lines | 3 | 0.3% | |
| Total reported | 873 |
873 votes reported
| Electors of President and Vice-President — 2024 general election | |||||
|---|---|---|---|---|---|
| Place reporting units | Margin 2024 | Kamala D Harris Democratic | Donald Trump Republican | Other votes | Total votes |
| 1 | — | 48 | 817 | 8 | 873 |
Results by year
Vote totals, margins, and source status · △ coverage gap — votes the source reported only in aggregate, not a candidate
| Year cycle | Kamala D Harris Democratic | Share share | Votes votes | Donald Trump Republican | Share share | Votes votes | Chase Oliver third line | Share share | Votes votes | △ share share | △ votes votes | Margin D minus R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kamala D Harris | 5.5% | 48 | Donald Trump | 93.6% | 817 | Chase Oliver | 0.6% | 5 | 0.3% | 3 | Records are not located in known sources | |
| Joe Biden | 9.2% | 91 | Donald Trump | 89.4% | 886 | Jo Jorgensen | 0.9% | 9 | 0.5% | 5 | R+80.2 | |
| Hillary Clinton | 10.3% | 96 | Donald Trump | 86.3% | 807 | Other | 3.4% | 32 | — | — | Records are not located in known sources | |
| Barack Obama | 11.7% | 121 | Mitt Romney | 87.5% | 908 | Other | 0.9% | 9 | — | — | R+75.8 | |
| Barack Obama | 12.5% | 127 | John McCain | 86.7% | 884 | Other | 0.9% | 9 | — | — | R+74.2 | |
| John Kerry | 11.6% | 124 | George W. Bush | 88.4% | 942 | — | — | — | — | — | R+76.7 | |
| Al Gore | 12.4% | 144 | George W. Bush | 85.8% | 998 | Ralph Nader | 0.9% | 11 | 0.9% | 10 | R+73.4 | |
| Bill Clinton | 21.3% | 243 | Bob Dole | 70.8% | 809 | Ross Perot | 7.8% | 89 | 0.2% | 2 | R+49.5 | |
| Bill Clinton | 19.1% | 261 | George H.W. Bush | 62.2% | 851 | Ross Perot | 18.7% | 256 | 0.1% | 1 | R+43.1 | |
| Michael S Dukakis | 22.7% | 340 | George H.W. Bush | 76.4% | 1,145 | Other | 0.9% | 14 | — | — | R+53.7 | |
| Walter E Mondale | 16.1% | 246 | Ronald Reagan | 83.3% | 1,269 | Other | 0.6% | 9 | — | — | R+67.1 | |
| Jimmy Carter | 19.6% | 286 | Ronald Reagan | 77.5% | 1,128 | Other | 2.9% | 42 | — | — | R+57.8 | |
| Jimmy Carter | 50.7% | 718 | Gerald Ford | 48.0% | 679 | Other | 1.3% | 19 | — | — | D+2.8 | |
| George McGovern | 14.3% | 169 | Richard M. Nixon | 84.3% | 996 | Other | 1.4% | 16 | — | — | R+70.0 | |
| Herbert H. Humphrey | 21.3% | 297 | Richard M. Nixon | 51.8% | 723 | Other | 26.9% | 376 | — | — | R+30.5 | |
| Lyndon B. Johnson | 42.3% | 462 | Barry M Goldwater | 57.6% | 629 | Other | 0.1% | 1 | — | — | R+15.3 | |
| John F Kennedy | 30.7% | 305 | Richard M. Nixon | 69.1% | 686 | Other | 0.2% | 2 | — | — | R+38.4 | |
| Adlai Stevenson II | 44.1% | 383 | Dwight D. Eisenhower | 55.4% | 481 | Other | 0.6% | 5 | — | — | R+11.3 | |
| Adlai Stevenson II | 32.1% | 317 | Dwight D. Eisenhower | 67.7% | 669 | Other | 0.2% | 2 | — | — | R+35.6 | |
| Harry S. Truman | 80.9% | 479 | Thomes E. Dewey | 16.6% | 98 | Other | 2.5% | 15 | — | — | D+64.4 | |
| Franklin Delano Roosevelt | 77.7% | 454 | Thomes E. Dewey | 16.6% | 97 | Other | 5.7% | 33 | — | — | D+61.1 | |
| Franklin Delano Roosevelt | 86.1% | 528 | Wendell Willkie | 13.4% | 82 | Other | 0.5% | 3 | — | — | D+72.8 | |
| Franklin Delano Roosevelt | 94.4% | 568 | Alf Landon | 5.6% | 34 | — | — | — | — | — | D+88.7 | |
| Franklin Delano Roosevelt | 84.6% | 515 | Herbert Hoover | 14.9% | 91 | Other | 0.5% | 3 | — | — | D+69.6 | |
| A L Smith | 35.6% | 137 | Herbert Hoover | 64.4% | 248 | — | — | — | — | — | R+28.8 | |
| John W. Davis | 62.7% | 188 | Calvin Cooldige | 29.0% | 87 | Other | 8.3% | 25 | — | — | D+33.7 | |
| James M. Cox | 67.7% | 170 | Warren G. Harding | 30.7% | 77 | Other | 1.6% | 4 | — | — | D+37.1 | |
| Woodrow Wilson | 75.2% | 152 | Charles Evans Hughes | 19.3% | 39 | Other | 5.4% | 11 | — | — | D+55.9 | |
| Woodrow Wilson | 63.2% | 96 | William Howard Taft | 14.5% | 22 | Other | 22.4% | 34 | — | — | D+48.7 | |
| William Jennings Bryan | 75.2% | 158 | William Howard Taft | 17.6% | 37 | Other | 7.1% | 15 | — | — | D+57.6 | |
| Alton B. Parker | — | 0 | Theodore Roosevelt | — | 0 | — | — | — | — | — | Records are not located in known sources | |
| William Jennings Bryan | 72.7% | 24 | William McKinley | 27.3% | 9 | — | — | — | — | — | D+45.5 | |
| William Jennings Bryan | 42.9% | 6 | William McKinley | 57.1% | 8 | — | — | — | — | — | R+14.3 | |
| Grover Cleveland | 45.5% | 10 | Benjamin Harrison | 27.3% | 6 | Other | 27.3% | 6 | — | — | D+18.2 |
Electors of President and Vice-President — margin, 1892–2024
Every point is the same office at this place under the same margin definition, as its source reported the place that year; a year without exactly one Democratic and one Republican option has no margin.
Chips show the most recent 6 of 34 cycles, 2004–2024 · the full record is in the sparkline below and the ledger
This release does not carry the records of the elections this place reported in.
Demographic context
Citable release 2026-09-24T000000Z-83d84b15, boundary vintage geography_version:census:tiger-2020-pl-county, published 2026-09-24 00:00:00.000 UTC.| Measure | Estimate | Period | Universe | Unit | Status | Sources |
|---|---|---|---|---|---|---|
| Share of people reporting an ancestry (Afghan) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Albanian) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Alsatian) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (American) | 8.052588331963847 ±3.574363188167625 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Arab:) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Egyptian) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Iraqi) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Jordanian) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Lebanese) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Moroccan) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Palestinian) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Syrian) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Arab) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Other Arab) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Armenian) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Assyrian/Chaldean/Syriac) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Australian) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Austrian) | 0.5751848808545604 ±0.5751848808545604 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Basque) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Belgian) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Brazilian) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (British) | 0.041084634346754315 ±0.2054231717337716 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Bulgarian) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Cajun) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Canadian) | 0.3286770747740345 ±0.4519309778142975 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Carpatho Rusyn) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Celtic) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Croatian) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Cypriot) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Czech) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Czechoslovakian) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Danish) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Dutch) | 1.9720624486442069 ±2.09531635168447 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Eastern European) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (English) | 4.84798685291701 ±2.3007395234182417 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Estonian) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (European) | 0.2875924404272802 ±0.3697617091207888 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Finnish) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (French (except Basque)) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (French Canadian) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (German) | 13.023829087921118 ±3.779786359901397 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (German Russian) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Greek) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Guyanese) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Hungarian) | 0.3697617091207888 ±0.5341002465078061 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Icelander) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Iranian) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Irish) | 9.202958093672967 ±3.533278553820871 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Israeli) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Italian) | 0.2875924404272802 ±0.3697617091207888 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Latvian) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Lithuanian) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Luxembourger) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Macedonian) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Maltese) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (New Zealander) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Northern European) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Norwegian) | 0.16433853738701726 ±0.24650780608052586 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Pennsylvania German) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Polish) | 0.12325390304026293 ±0.2054231717337716 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Portuguese) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Romanian) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Russian) | 0.3286770747740345 ±0.4930156121610517 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Scandinavian) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Scotch-Irish) | 0.6162695152013147 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Scottish) | 0.2054231717337716 ±0.2054231717337716 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Serbian) | 0.3697617091207888 ±0.5341002465078061 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Slavic) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Slovak) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Slovene) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Soviet Union) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Subsaharan African:) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Cape Verdean) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Ethiopian) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Ghanaian) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Kenyan) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Liberian) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Nigerian) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Senegalese) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Sierra Leonean) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Somali) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (South African) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Sudanese) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Ugandan) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Zimbabwean) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (African) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Other Subsaharan African) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Swedish) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Swiss) | 0.16433853738701726 ±0.2054231717337716 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Turkish) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Ukrainian) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Welsh) | 0 ±0.6162695152013147 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (West Indian (except Hispanic groups):) | 0.12325390304026293 ±0.2054231717337716 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
