Election year
- 2024
- 2020
- 2016
- 2012
- 2008
- 2004
- 2000
- 1996
- 1992
- 1988
- 1984
- 1980
- 1976
- 1972
- 1968
- 1964
- 1960
- 1956
- 1952
- 1948
- 1944
- 1940
- 1936
- 1932
- 1928
- 1924
- 1920
- 1916
- 1912
- 1908
- 1904
- 1900
- 1896
- 1892
Select a reporting unit in the table to read its exact result.
Outlines are published for 2 of this place's 1 member units; each level's drawing is a document of its own beside this one (places/<place>/geometry/<level>.json).
Electors of President and Vice-President, Texas general election, 2024 · Moore reporting units · 1 reporting units by 2024 margin (percentage points of all votes counted) · midpoint at even · release 2026-09-24T000000Z-83d84b15 · ◎ marks the bluest and reddest reporting unit
Electors of President and Vice-President, Texas general election, 2024
Summed from the 1 reporting unit Akashic (legacy build) reported inside this place · Texas general election, 2024
Vote totals certified
| Candidate | Party | Votes | Pct. |
|---|---|---|---|
| Kamala D Harris | Democratic | 860 | 16.0% |
| Donald Trump — most votes counted | Republican | 4,458 | 83.1% |
| Chase Oliver | 25 | 0.5% | |
| Other ballot lines | 19 | 0.4% | |
| Total reported | 5,362 |
5,362 votes reported
| Electors of President and Vice-President — 2024 general election | |||||
|---|---|---|---|---|---|
| Place reporting units | Margin 2024 | Kamala D Harris Democratic | Donald Trump Republican | Other votes | Total votes |
| 1 | — | 860 | 4,458 | 44 | 5,362 |
Results by year
Vote totals, margins, and source status · △ coverage gap — votes the source reported only in aggregate, not a candidate
| Year cycle | Kamala D Harris Democratic | Share share | Votes votes | Donald Trump Republican | Share share | Votes votes | Chase Oliver third line | Share share | Votes votes | △ share share | △ votes votes | Margin D minus R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kamala D Harris | 16.0% | 860 | Donald Trump | 83.1% | 4,458 | Chase Oliver | 0.5% | 25 | 0.4% | 19 | Records are not located in known sources | |
| Joe Biden | 19.3% | 1,062 | Donald Trump | 79.1% | 4,359 | Jo Jorgensen | 1.2% | 66 | 0.4% | 21 | R+59.9 | |
| Hillary Clinton | 20.8% | 1,098 | Donald Trump | 75.3% | 3,977 | Other | 4.0% | 209 | — | — | Records are not located in known sources | |
| Barack Obama | 19.3% | 964 | Mitt Romney | 79.6% | 3,968 | Other | 1.1% | 53 | — | — | R+60.3 | |
| Barack Obama | 20.7% | 1,123 | John McCain | 78.8% | 4,282 | Other | 0.6% | 32 | — | — | R+58.1 | |
| John Kerry | 17.9% | 1,009 | George W. Bush | 81.8% | 4,601 | Other | 0.3% | 18 | — | — | R+63.8 | |
| Al Gore | 19.7% | 1,040 | George W. Bush | 79.4% | 4,201 | Other | 0.5% | 25 | 0.5% | 24 | R+59.8 | |
| Bill Clinton | 26.7% | 1,358 | Bob Dole | 66.0% | 3,353 | Ross Perot | 7.1% | 359 | 0.3% | 13 | R+39.2 | |
| Bill Clinton | 24.8% | 1,361 | George H.W. Bush | 57.2% | 3,147 | Ross Perot | 17.8% | 976 | 0.3% | 14 | R+32.5 | |
| Michael S Dukakis | 29.1% | 1,537 | George H.W. Bush | 70.3% | 3,710 | Other | 0.6% | 34 | — | — | R+41.1 | |
| Walter E Mondale | 19.5% | 1,129 | Ronald Reagan | 80.2% | 4,649 | Other | 0.3% | 18 | — | — | R+60.7 | |
| Jimmy Carter | 31.2% | 1,743 | Ronald Reagan | 66.9% | 3,736 | Other | 1.9% | 104 | — | — | R+35.7 | |
| Jimmy Carter | 49.6% | 2,767 | Gerald Ford | 49.5% | 2,759 | Other | 0.9% | 49 | — | — | D+0.1 | |
| George McGovern | 19.0% | 863 | Richard M. Nixon | 79.8% | 3,620 | Other | 1.2% | 55 | — | — | R+60.8 | |
| Herbert H. Humphrey | 27.2% | 1,359 | Richard M. Nixon | 47.6% | 2,378 | Other | 25.2% | 1,259 | — | — | R+20.4 | |
| Lyndon B. Johnson | 57.5% | 2,393 | Barry M Goldwater | 42.4% | 1,762 | Other | 0.1% | 4 | — | — | D+15.2 | |
| John F Kennedy | 38.4% | 1,547 | Richard M. Nixon | 61.2% | 2,463 | Other | 0.4% | 15 | — | — | R+22.8 | |
| Adlai Stevenson II | 54.8% | 2,219 | Dwight D. Eisenhower | 44.9% | 1,820 | Other | 0.2% | 10 | — | — | D+9.9 | |
| Adlai Stevenson II | 52.4% | 2,114 | Dwight D. Eisenhower | 47.3% | 1,909 | Other | 0.3% | 12 | — | — | D+5.1 | |
| Harry S. Truman | 83.2% | 1,748 | Thomes E. Dewey | 15.4% | 323 | Other | 1.4% | 30 | — | — | D+67.8 | |
| Franklin Delano Roosevelt | 71.7% | 999 | Thomes E. Dewey | 22.5% | 313 | Other | 5.9% | 82 | — | — | D+49.2 | |
| Franklin Delano Roosevelt | 80.7% | 959 | Wendell Willkie | 18.8% | 224 | Other | 0.5% | 6 | — | — | D+61.8 | |
| Franklin Delano Roosevelt | 92.4% | 583 | Alf Landon | 7.4% | 47 | Other | 0.2% | 1 | — | — | D+84.9 | |
| Franklin Delano Roosevelt | 90.4% | 549 | Herbert Hoover | 9.2% | 56 | Other | 0.3% | 2 | — | — | D+81.2 | |
| A L Smith | 58.8% | 124 | Herbert Hoover | 41.2% | 87 | — | — | — | — | — | D+17.5 | |
| John W. Davis | 89.1% | 82 | Calvin Cooldige | 9.8% | 9 | Other | 1.1% | 1 | — | — | D+79.3 | |
| James M. Cox | 87.8% | 101 | Warren G. Harding | 11.3% | 13 | Other | 0.9% | 1 | — | — | D+76.5 | |
| Woodrow Wilson | 94.5% | 103 | Charles Evans Hughes | 5.5% | 6 | — | — | — | — | — | D+89.0 | |
| Woodrow Wilson | 78.1% | 57 | William Howard Taft | 6.8% | 5 | Other | 15.1% | 11 | — | — | D+71.2 | |
| William Jennings Bryan | 85.1% | 97 | William Howard Taft | 10.5% | 12 | Other | 4.4% | 5 | — | — | D+74.6 | |
| Alton B. Parker | 93.4% | 85 | Theodore Roosevelt | 3.3% | 3 | Other | 3.3% | 3 | — | — | D+90.1 | |
| William Jennings Bryan | 75.0% | 27 | William McKinley | 25.0% | 9 | — | — | — | — | — | D+50.0 | |
| William Jennings Bryan | 61.5% | 24 | William McKinley | 7.7% | 3 | Other | 30.8% | 12 | — | — | D+53.8 | |
| Grover Cleveland | 89.7% | 35 | Benjamin Harrison | 5.1% | 2 | Other | 5.1% | 2 | — | — | D+84.6 |
Electors of President and Vice-President — margin, 1892–2024
Every point is the same office at this place under the same margin definition, as its source reported the place that year; a year without exactly one Democratic and one Republican option has no margin.
Chips show the most recent 6 of 34 cycles, 2004–2024 · the full record is in the sparkline below and the ledger
This release does not carry the records of the elections this place reported in.
Demographic context
Citable release 2026-09-24T000000Z-83d84b15, boundary vintage geography_version:census:tiger-2020-pl-county, published 2026-09-24 00:00:00.000 UTC.| Measure | Estimate | Period | Universe | Unit | Status | Sources |
|---|---|---|---|---|---|---|
| Share of people reporting an ancestry (Afghan) | 0 ±0.13186399171140623 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Albanian) | 0 ±0.13186399171140623 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Alsatian) | 0 ±0.13186399171140623 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (American) | 2.2605255721955353 ±0.9607233681831026 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Arab:) | 0.07535085240651784 ±0.09889799378355467 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Egyptian) | 0 ±0.13186399171140623 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Iraqi) | 0 ±0.13186399171140623 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Jordanian) | 0 ±0.13186399171140623 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Lebanese) | 0.07535085240651784 ±0.09889799378355467 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Moroccan) | 0 ±0.13186399171140623 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Palestinian) | 0 ±0.13186399171140623 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Syrian) | 0 ±0.13186399171140623 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Arab) | 0 ±0.13186399171140623 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Other Arab) | 0 ±0.13186399171140623 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Armenian) | 0 ±0.13186399171140623 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Assyrian/Chaldean/Syriac) | 0 ±0.13186399171140623 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Australian) | 0 ±0.13186399171140623 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Austrian) | 0 ±0.13186399171140623 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Basque) | 0 ±0.13186399171140623 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Belgian) | 0 ±0.13186399171140623 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Brazilian) | 0 ±0.13186399171140623 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (British) | 0.2731468399736272 ±0.2731468399736272 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Bulgarian) | 0 ±0.13186399171140623 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Cajun) | 0 ±0.13186399171140623 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Canadian) | 0 ±0.13186399171140623 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Carpatho Rusyn) | 0 ±0.13186399171140623 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Celtic) | 0 ±0.13186399171140623 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Croatian) | 0.0941885655081473 ±0.1507017048130357 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Cypriot) | 0 ±0.13186399171140623 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Czech) | 0.2495996985965904 ±0.25901855514740507 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Czechoslovakian) | 0 ±0.13186399171140623 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Danish) | 0.2072148441179241 ±0.1883771310162946 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Dutch) | 0.4285579730620702 ±0.40501083168503343 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Eastern European) | 0 ±0.13186399171140623 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (English) | 4.864839408495809 ±1.351605915041914 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Estonian) | 0 ±0.13186399171140623 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (European) | 0.5133276820194028 ±0.6169351040783649 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Finnish) | 0 ±0.13186399171140623 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (French (except Basque)) | 0.8100216633700669 ±0.5227465385702176 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (French Canadian) | 0.03767542620325892 ±0.051803711029481024 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (German) | 4.563435998869737 ±1.2338702081567299 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (German Russian) | 0 ±0.13186399171140623 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Greek) | 0 ±0.13186399171140623 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Guyanese) | 0 ±0.13186399171140623 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Hungarian) | 0 ±0.13186399171140623 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Icelander) | 0 ±0.13186399171140623 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Iranian) | 0 ±0.13186399171140623 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Irish) | 2.1663370066873884 ±0.7252519544127343 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Israeli) | 0 ±0.13186399171140623 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Italian) | 0.7817650937176226 ±0.4332674013374776 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Latvian) | 0 ±0.13186399171140623 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Lithuanian) | 0.07064142413111048 ±0.11302627860977678 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Luxembourger) | 0 ±0.13186399171140623 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Macedonian) | 0 ±0.13186399171140623 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Maltese) | 0 ±0.13186399171140623 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (New Zealander) | 0 ±0.13186399171140623 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Northern European) | 0 ±0.13186399171140623 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Norwegian) | 0.23547141377036826 ±0.2166337006687388 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Pennsylvania German) | 0 ±0.13186399171140623 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Polish) | 0.07064142413111048 ±0.13186399171140623 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Portuguese) | 0.1083168503343694 ±0.14599227653762833 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Romanian) | 0 ±0.13186399171140623 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Russian) | 0.12715456343599885 ±0.2072148441179241 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Scandinavian) | 0 ±0.13186399171140623 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Scotch-Irish) | 0.5462936799472544 ±0.4144296882358482 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Scottish) | 0.1883771310162946 ±0.16953941791466515 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Serbian) | 0 ±0.13186399171140623 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Slavic) | 0 ±0.13186399171140623 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Slovak) | 0 ±0.13186399171140623 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Slovene) | 0 ±0.13186399171140623 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Soviet Union) | 0 ±0.13186399171140623 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Subsaharan African:) | 2.783272110765753 ±0.772346237166808 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Cape Verdean) | 0 ±0.13186399171140623 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Ethiopian) | 0.5227465385702176 ±0.6875765282094753 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Ghanaian) | 0 ±0.13186399171140623 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Kenyan) | 0 ±0.13186399171140623 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Liberian) | 0 ±0.13186399171140623 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Nigerian) | 0.17895827446547988 ±0.2825656965244419 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Senegalese) | 0 ±0.13186399171140623 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Sierra Leonean) | 0 ±0.13186399171140623 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Somali) | 0.25901855514740507 ±0.40501083168503343 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (South African) | 0 ±0.13186399171140623 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Sudanese) | 0 ±0.13186399171140623 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Ugandan) | 0 ±0.13186399171140623 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Zimbabwean) | 0 ±0.13186399171140623 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (African) | 1.7283601770745034 ±0.8053122350946595 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Other Subsaharan African) | 0.0941885655081473 ±0.17424884619007253 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Swedish) | 0.2872751247998493 ±0.2872751247998493 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Swiss) | 0 ±0.13186399171140623 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
