Select a reporting unit in the table to read its exact result.
Electors of President and Vice-President, Illinois general election, 2016
Summed from the 1 reporting unit Akashic (legacy build) reported inside this place · Illinois general election, 2016
Vote totals certified
| Candidate | Party | Votes | Pct. |
|---|---|---|---|
| Hillary Clinton | Democratic | 5,528 | 35.7% |
| Donald Trump — most votes counted | Republican | 8,612 | 55.6% |
| Other | 1,349 | 8.7% | |
| Total reported | 15,489 |
15,489 votes reported
Reporting units results1 areas · Electors of President and Vice-President, Illinois general election, 2016 · margin in percentage points of all votes counted · select an area to read it on the map
| Electors of President and Vice-President — 2016 general election | |||||
|---|---|---|---|---|---|
| Place reporting units | Margin 2016 | Hillary Clinton Democratic | Donald Trump Republican | Other votes | Total votes |
| 1 | — | 5,528 | 8,612 | 1,349 | 15,489 |
Results by year
Vote totals, margins, and source status
| Year cycle | Hillary Clinton Democratic | Share share | Votes votes | Donald Trump Republican | Share share | Votes votes | Other third line | Share share | Votes votes | Margin D minus R |
|---|---|---|---|---|---|---|---|---|---|---|
| Hillary Clinton | 35.7% | 5,528 | Donald Trump | 55.6% | 8,612 | Other | 8.7% | 1,349 | Records are not located in known sources |
Electors of President and Vice-President — margin, 1868–2016
Every point is the same office at this place under the same margin definition; this release holds one election.
2016—
Records this release publishes for this Place; each retains its own universe and method.
This release does not carry the records of the elections this place reported in.
Demographic context
Citable release 2026-09-24T000000Z-be5aadd9, boundary vintage geography_version:akashic:county-before-2020, published 2026-09-24 00:00:00.000 UTC.Each supplied measure retains its period, universe, observation class and uncertainty.
| Measure | Estimate | Period | Universe | Unit | Status | Sources |
|---|---|---|---|---|---|---|
| Share of people reporting an ancestry (Afghan) | 0 ±0.07634036056139527 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Albanian) | 0.026425509425098363 ±0.04110634799459745 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Alsatian) | 0 ±0.07634036056139527 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (American) | 3.8581243760643606 ±1.0805097187151331 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Arab:) | 0.20553173997298727 ±0.2789359328204827 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Egyptian) | 0 ±0.07634036056139527 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Iraqi) | 0 ±0.07634036056139527 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Jordanian) | 0 ±0.07634036056139527 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Lebanese) | 0.1967232368312878 ±0.28187210053438255 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Moroccan) | 0 ±0.07634036056139527 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Palestinian) | 0 ±0.07634036056139527 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Syrian) | 0 ±0.07634036056139527 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Arab) | 0 ±0.07634036056139527 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Other Arab) | 0.008808503141699455 ±0.01468083856949909 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Armenian) | 0 ±0.07634036056139527 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Assyrian/Chaldean/Syriac) | 0 ±0.07634036056139527 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Australian) | 0.026425509425098363 ±0.05872335427799636 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Austrian) | 0.07046802513359564 ±0.07634036056139527 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Basque) | 0 ±0.07634036056139527 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Belgian) | 0.4139996476598743 ±0.2290210816841858 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Brazilian) | 0 ±0.07634036056139527 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (British) | 0.5608080333548652 ±0.5020846790768689 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Bulgarian) | 0.1262552116976922 ±0.20259557225908745 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Cajun) | 0 ±0.07634036056139527 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Canadian) | 0.03523401256679782 ±0.04991485113629691 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Carpatho Rusyn) | 0 ±0.07634036056139527 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Celtic) | 0 ±0.07634036056139527 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Croatian) | 0.06753185741969582 ±0.09982970227259381 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Cypriot) | 0 ±0.07634036056139527 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Czech) | 0.4051911445181749 ±0.22608491397028596 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Czechoslovakian) | 0.07046802513359564 ±0.044042515708497265 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Danish) | 0.5490633624992659 ±0.24370192025368487 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Dutch) | 2.956720887897117 ±0.8133184567502496 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Eastern European) | 0.24370192025368487 ±0.29948910681778146 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (English) | 11.166245815961009 ±1.5356157143696048 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Estonian) | 0 ±0.07634036056139527 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (European) | 1.2654882846908215 ±0.5226378530741675 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Finnish) | 0.032297844852898 ±0.03523401256679782 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (French (except Basque)) | 2.1757002759997652 ±0.5608080333548652 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (French Canadian) | 0.5696165364965646 ±0.4139996476598743 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (German) | 29.664102413529857 ±2.2520406365611603 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (German Russian) | 0 ±0.07634036056139527 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Greek) | 0.3053614422455811 ±0.3259146162428798 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Guyanese) | 0 ±0.07634036056139527 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Hungarian) | 0.5197016853602677 ±0.26425509425098365 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Icelander) | 0 ±0.07634036056139527 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Iranian) | 0 ±0.07634036056139527 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Irish) | 14.760115097774385 ±1.679487932350696 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Israeli) | 0.044042515708497265 ±0.09689353455869398 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Italian) | 3.8463797052087614 ±0.839743966175348 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Latvian) | 0.01468083856949909 ±0.01761700628339891 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Lithuanian) | 0.09395736684479417 ±0.07340419284749546 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Luxembourger) | 0.005872335427799635 ±0.008808503141699455 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Macedonian) | 0 ±0.07634036056139527 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Maltese) | 0 ±0.07634036056139527 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (New Zealander) | 0 ±0.07634036056139527 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Northern European) | 0.1145105408420929 ±0.1262552116976922 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Norwegian) | 1.852721827470785 ±0.5461271947853661 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Pennsylvania German) | 0.026425509425098363 ±0.02348934171119854 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Polish) | 3.370720535556991 ±0.901403488167244 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Portuguese) | 0.07927652827529509 ±0.13212754712549182 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Romanian) | 0 ±0.07634036056139527 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Russian) | 0.39638264137647544 ±0.38757413823477593 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Scandinavian) | 0.28187210053438255 ±0.15561688883669036 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Scotch-Irish) | 0.48446767279347 ±0.31710611310118036 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Scottish) | 1.048211873862235 ±0.3728932996652769 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Serbian) | 0.07340419284749546 ±0.09395736684479417 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Slavic) | 0 ±0.07634036056139527 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Slovak) | 0.052851018850196725 ±0.0822126959891949 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Slovene) | 0.0029361677138998177 ±0.01174467085559927 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Soviet Union) | 0 ±0.07634036056139527 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Subsaharan African:) | 0.07340419284749546 ±0.07046802513359564 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Cape Verdean) | 0 ±0.07634036056139527 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Ethiopian) | 0 ±0.07634036056139527 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Ghanaian) | 0 ±0.07634036056139527 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Kenyan) | 0 ±0.07634036056139527 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Liberian) | 0 ±0.07634036056139527 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Nigerian) | 0 ±0.07634036056139527 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Senegalese) | 0 ±0.07634036056139527 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Sierra Leonean) | 0 ±0.07634036056139527 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Somali) | 0 ±0.07634036056139527 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (South African) | 0 ±0.07634036056139527 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Sudanese) | 0 ±0.07634036056139527 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Ugandan) | 0 ±0.07634036056139527 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Zimbabwean) | 0 ±0.07634036056139527 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (African) | 0.07340419284749546 ±0.07046802513359564 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Other Subsaharan African) | 0 ±0.07634036056139527 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Swedish) | 2.375359680544953 ±0.6665100710552586 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Swiss) | 0.2613189265370838 ±0.17323389512008924 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Turkish) | 0 ±0.07634036056139527 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Ukrainian) | 0.886722649597745 ±0.6400845616301604 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Welsh) | 0.39638264137647544 ±0.2319572493980856 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (West Indian (except Hispanic groups):) | 0.11157437312819309 ±0.11744670855599272 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Bahamian) | 0 ±0.07634036056139527 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Barbadian) | 0 ±0.07634036056139527 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Belizean) | 0.020553173997298724 ±0.02348934171119854 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Bermudan) | 0 ±0.07634036056139527 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (British West Indian) | 0 ±0.07634036056139527 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Dutch West Indian) | 0 ±0.07634036056139527 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Haitian) | 0.032297844852898 ±0.06753185741969582 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Jamaican) | 0.04697868342239708 ±0.07634036056139527 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Trinidadian and Tobagonian) | 0 ±0.07634036056139527 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (U.S. Virgin Islander) | 0 ±0.07634036056139527 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (West Indian) | 0.01174467085559927 ±0.020553173997298724 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Other West Indian) | 0 ±0.07634036056139527 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Yugoslavian) | 0 ±0.07634036056139527 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Other groups) | 15.02437019202537 ±1.1539139115626285 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Unclassified or not reported) | 27.535380820952494 ±2.375359680544953 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people who are Asian alone, by group (Chinese, except Taiwanese) | 0.04110634799459745 ±0.04697868342239708 | 2019-2023 | all people in the geography: the first line of the survey's table B03001, its total population — NOT the first line of this table, which counts only the people who reported Asian alone | percent | estimated | source:us:census-acs |
| Share of people who are Asian alone, by group (Hmong) | 0 ±0.07634036056139527 | 2019-2023 | all people in the geography: the first line of the survey's table B03001, its total population — NOT the first line of this table, which counts only the people who reported Asian alone | percent | estimated | source:us:census-acs |
| Share of people who are Asian alone, by group (Japanese) | 0.044042515708497265 ±0.06753185741969582 | 2019-2023 | all people in the geography: the first line of the survey's table B03001, its total population — NOT the first line of this table, which counts only the people who reported Asian alone | percent | estimated | source:us:census-acs |
| Share of people who are Asian alone, by group (Korean) | 0.04697868342239708 ±0.052851018850196725 | 2019-2023 | all people in the geography: the first line of the survey's table B03001, its total population — NOT the first line of this table, which counts only the people who reported Asian alone | percent | estimated | source:us:census-acs |
