Select a reporting unit in the table to read its exact result.
Electors of President and Vice-President, Illinois general election, 2016
Summed from the 1 reporting unit Akashic (legacy build) reported inside this place · Illinois general election, 2016
Vote totals certified
| Candidate | Party | Votes | Pct. |
|---|---|---|---|
| Hillary Clinton | Democratic | 8,065 | 34.7% |
| Donald Trump — most votes counted | Republican | 13,454 | 57.9% |
| Other | 1,718 | 7.4% | |
| Total reported | 23,237 |
23,237 votes reported
Reporting units results1 areas · Electors of President and Vice-President, Illinois general election, 2016 · margin in percentage points of all votes counted · select an area to read it on the map · △ coverage gap — 1 without an attachable boundary
| Electors of President and Vice-President — 2016 general election | |||||
|---|---|---|---|---|---|
| Place reporting units | Margin 2016 | Hillary Clinton Democratic | Donald Trump Republican | Other votes | Total votes |
| 1 | — | 8,065 | 13,454 | 1,718 | 23,237 |
Results by year
Vote totals, margins, and source status
| Year cycle | Hillary Clinton Democratic | Share share | Votes votes | Donald Trump Republican | Share share | Votes votes | Other third line | Share share | Votes votes | Margin D minus R |
|---|---|---|---|---|---|---|---|---|---|---|
| Hillary Clinton | 34.7% | 8,065 | Donald Trump | 57.9% | 13,454 | Other | 7.4% | 1,718 | Records are not located in known sources |
Electors of President and Vice-President — margin, 1868–2016
Every point is the same office at this place under the same margin definition; this release holds one election.
2016—
Records this release publishes for this Place; each retains its own universe and method.
This release does not carry the records of the elections this place reported in.
Demographic context
Citable release 2026-09-24T000000Z-be5aadd9, boundary vintage geography_version:akashic:county-before-2020, published 2026-09-24 00:00:00.000 UTC.Each supplied measure retains its period, universe, observation class and uncertainty.
| Measure | Estimate | Period | Universe | Unit | Status | Sources |
|---|---|---|---|---|---|---|
| Share of people reporting an ancestry (Afghan) | 0 ±0.054799697656840514 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Albanian) | 0.8994708994708994 ±1.0317460317460316 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Alsatian) | 0 ±0.054799697656840514 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (American) | 3.692365835222978 ±0.8068783068783069 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Arab:) | 0.07747543461829176 ±0.10393046107331821 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Egyptian) | 0 ±0.054799697656840514 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Iraqi) | 0 ±0.054799697656840514 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Jordanian) | 0 ±0.054799697656840514 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Lebanese) | 0.07369614512471656 ±0.10393046107331821 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Moroccan) | 0 ±0.054799697656840514 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Palestinian) | 0 ±0.054799697656840514 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Syrian) | 0.003779289493575208 ±0.005668934240362812 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Arab) | 0 ±0.054799697656840514 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Other Arab) | 0 ±0.054799697656840514 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Armenian) | 0 ±0.054799697656840514 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Assyrian/Chaldean/Syriac) | 0.03779289493575208 ±0.05857898715041572 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Australian) | 0.003779289493575208 ±0.005668934240362812 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Austrian) | 0.23242630385487528 ±0.18140589569160998 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Basque) | 0 ±0.054799697656840514 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Belgian) | 0.17195767195767195 ±0.22675736961451248 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Brazilian) | 0 ±0.054799697656840514 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (British) | 0.40060468631897206 ±0.35714285714285715 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Bulgarian) | 0.08125472411186697 ±0.10959939531368103 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Cajun) | 0.015117157974300832 ±0.024565381708238847 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Canadian) | 0.03401360544217687 ±0.03212396069538927 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Carpatho Rusyn) | 0 ±0.054799697656840514 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Celtic) | 0 ±0.054799697656840514 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Croatian) | 0.6519274376417233 ±0.3703703703703704 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Cypriot) | 0 ±0.054799697656840514 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Czech) | 1.1432350718065005 ±0.47996976568405136 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Czechoslovakian) | 0.12471655328798185 ±0.09070294784580499 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Danish) | 0.41005291005291 ±0.16250944822373395 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Dutch) | 1.8764172335600908 ±0.6386999244142102 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Eastern European) | 0.4119425547996976 ±0.3495842781557067 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (English) | 10.028344671201813 ±1.5154950869236583 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Estonian) | 0 ±0.054799697656840514 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (European) | 1.8197278911564627 ±1.2244897959183674 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Finnish) | 0.20219198790627363 ±0.13227513227513227 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (French (except Basque)) | 2.0238095238095237 ±0.5158730158730158 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (French Canadian) | 0.21919879062736206 ±0.13227513227513227 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (German) | 21.989795918367346 ±1.5759637188208615 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (German Russian) | 0 ±0.054799697656840514 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Greek) | 0.20219198790627363 ±0.17384731670445955 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Guyanese) | 0 ±0.054799697656840514 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Hungarian) | 0.18140589569160998 ±0.12093726379440665 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Icelander) | 0 ±0.054799697656840514 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Iranian) | 0 ±0.054799697656840514 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Irish) | 15.003779289493574 ±1.7233560090702946 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Israeli) | 0 ±0.054799697656840514 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Italian) | 10.937263794406652 ±1.5495086923658352 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Latvian) | 0.015117157974300832 ±0.024565381708238847 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Lithuanian) | 1.092214663643235 ±0.4705215419501134 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Luxembourger) | 0.030234315948601664 ±0.05102040816326531 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Macedonian) | 0 ±0.054799697656840514 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Maltese) | 0 ±0.054799697656840514 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (New Zealander) | 0 ±0.054799697656840514 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Northern European) | 0.08881330309901737 ±0.10582010582010583 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Norwegian) | 5.7048374905517765 ±1.2471655328798186 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Pennsylvania German) | 0.017006802721088433 ±0.026455026455026457 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Polish) | 9.89795918367347 ±1.530612244897959 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Portuguese) | 0.024565381708238847 ±0.04346182917611489 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Romanian) | 0.06613756613756613 ±0.06046863189720333 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Russian) | 0.16061980347694635 ±0.10959939531368103 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Scandinavian) | 0.06424792139077853 ±0.04157218442932729 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Scotch-Irish) | 0.7653061224489796 ±0.3949357520786092 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Scottish) | 1.4682539682539681 ±0.4856386999244142 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Serbian) | 0.05857898715041572 ±0.06235827664399093 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Slavic) | 0.06424792139077853 ±0.07936507936507936 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Slovak) | 0.6897203325774754 ±0.3987150415721844 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Slovene) | 0.18707482993197277 ±0.13227513227513227 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Soviet Union) | 0 ±0.054799697656840514 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Subsaharan African:) | 0.4837490551776266 ±0.3892668178382464 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Cape Verdean) | 0 ±0.054799697656840514 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Ethiopian) | 0.022675736961451247 ±0.03779289493575208 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Ghanaian) | 0 ±0.054799697656840514 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Kenyan) | 0.007558578987150416 ±0.011337868480725623 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Liberian) | 0 ±0.054799697656840514 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Nigerian) | 0.00944822373393802 ±0.01889644746787604 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Senegalese) | 0 ±0.054799697656840514 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Sierra Leonean) | 0 ±0.054799697656840514 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Somali) | 0 ±0.054799697656840514 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (South African) | 0.005668934240362812 ±0.00944822373393802 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Sudanese) | 0 ±0.054799697656840514 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Ugandan) | 0 ±0.054799697656840514 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Zimbabwean) | 0 ±0.054799697656840514 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (African) | 0.2985638699924414 ±0.27399848828420253 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Other Subsaharan African) | 0.1398337112622827 ±0.16061980347694635 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Swedish) | 1.598639455782313 ±0.4705215419501134 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Swiss) | 0.1398337112622827 ±0.10959939531368103 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Turkish) | 0 ±0.054799697656840514 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Ukrainian) | 0.19652305366591077 ±0.18329554043839758 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Welsh) | 0.2380952380952381 ±0.12093726379440665 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (West Indian (except Hispanic groups):) | 0.054799697656840514 ±0.07369614512471656 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Bahamian) | 0 ±0.054799697656840514 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Barbadian) | 0 ±0.054799697656840514 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Belizean) | 0.007558578987150416 ±0.015117157974300832 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Bermudan) | 0 ±0.054799697656840514 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (British West Indian) | 0 ±0.054799697656840514 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Dutch West Indian) | 0 ±0.054799697656840514 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Haitian) | 0 ±0.054799697656840514 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Jamaican) | 0.0472411186696901 ±0.07180650037792895 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Trinidadian and Tobagonian) | 0 ±0.054799697656840514 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (U.S. Virgin Islander) | 0 ±0.054799697656840514 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (West Indian) | 0 ±0.054799697656840514 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Other West Indian) | 0 ±0.054799697656840514 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Yugoslavian) | 0.003779289493575208 ±0.007558578987150416 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Other groups) | 16.409674981103553 ±1.5117157974300832 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people reporting an ancestry (Unclassified or not reported) | 19.52569916855631 ±1.9708994708994712 | 2019-2023 | all people in the geography, which is the survey's own universe for the table and is the estimate on its first line — NOT the sum of the ancestries, because a person may report more than one | percent | estimated | source:us:census-acs |
| Share of people who are Asian alone, by group (Chinese, except Taiwanese) | 0.10204081632653061 ±0.1436130007558579 | 2019-2023 | all people in the geography: the first line of the survey's table B03001, its total population — NOT the first line of this table, which counts only the people who reported Asian alone | percent | estimated | source:us:census-acs |
| Share of people who are Asian alone, by group (Hmong) | 0 ±0.054799697656840514 | 2019-2023 | all people in the geography: the first line of the survey's table B03001, its total population — NOT the first line of this table, which counts only the people who reported Asian alone | percent | estimated | source:us:census-acs |
| Share of people who are Asian alone, by group (Japanese) | 0.017006802721088433 ±0.03212396069538927 | 2019-2023 | all people in the geography: the first line of the survey's table B03001, its total population — NOT the first line of this table, which counts only the people who reported Asian alone | percent | estimated | source:us:census-acs |
| Share of people who are Asian alone, by group (Korean) | 0 ±0.054799697656840514 | 2019-2023 | all people in the geography: the first line of the survey's table B03001, its total population — NOT the first line of this table, which counts only the people who reported Asian alone | percent | estimated | source:us:census-acs |
