Todd County, Minnesota
| Donald Trump ✓Republican | 75.8% | 10,392 |
|---|---|---|
| Kamala HarrisDemocratic | 22.4% | 3,072 |
| Robert F KennedyWe The People | 0.8% | 115 |
| Year | Margin (D minus R) |
|---|---|
| 1892 | −4.5% |
| 1896 | −7.8% |
| 1900 | −18.4% |
| 1904 | −56.1% |
| 1908 | −25.3% |
| 1912 | +0.8% |
| 1916 | +0.1% |
| 1920 | −52.0% |
| 1924 | −46.4% |
| 1928 | −20.5% |
| 1932 | +31.0% |
| 1936 | +18.5% |
| 1940 | −16.0% |
| 1944 | −19.3% |
| 1948 | +10.4% |
| 1952 | −32.2% |
| 1956 | −13.3% |
| 1960 | −2.0% |
| 1964 | +17.2% |
| 1968 | −9.4% |
| 1972 | −11.0% |
| 1976 | +20.0% |
| 1980 | −12.2% |
| 1984 | −17.1% |
| 1988 | −5.7% |
| 1992 | +0.6% |
| 1996 | +4.1% |
| 2000 | −17.1% |
| 2004 | −15.6% |
| 2008 | −11.1% |
| 2012 | −16.1% |
| 2016 | −47.5% |
| 2020 | −48.8% |
| 2024 | −53.4% |
| Year | Total registered |
|---|---|
| 2016 | 14,033 |
| 2018 | 13,580 |
| 2020 | 14,973 |
| 2022 | 14,809 |
| 2024 | 15,872 |
Todd County's R+53.4 presidential margin in 2024 places it among the state's most lopsided rural counties, a reflection of the demographic shift in small-town central Minnesota that has accelerated over the past two decades.
Across the recorded series it reached a Democratic high of 31.0 points in 1932 and a Republican high of 56.1 points in 1904. Between 2020 and 2024 the county moved 4.6 points toward the Republican candidate; the 2024 margin was 53.4 points.
A population of 25,575, a 84% non-Hispanic-white share, and a median household income of $67,662 describe the county. The county's voting pattern over the last decade is most similar to that of Van Buren County and Cottonwood County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Todd County, Minnesota. Akashic. https://akashic.app/county/27153/. Accessed May 20, 2026. License: CC BY 4.0.