Nelson County, Kentucky
| Donald Trump ✓Republican | 70.2% | 16,052 |
|---|---|---|
| Kamala HarrisDemocratic | 28.5% | 6,515 |
| Robert F Kennedy Jr.Independent | 0.7% | 166 |
| Year | Margin (D minus R) |
|---|---|
| 1892 | +27.2% |
| 1896 | +20.8% |
| 1900 | +26.6% |
| 1904 | +25.7% |
| 1908 | +25.8% |
| 1912 | +40.3% |
| 1916 | +25.9% |
| 1920 | +26.3% |
| 1924 | +29.6% |
| 1928 | +15.9% |
| 1932 | +42.9% |
| 1936 | +36.5% |
| 1940 | +33.0% |
| 1944 | +26.0% |
| 1948 | +34.5% |
| 1952 | +5.4% |
| 1956 | −11.8% |
| 1960 | +21.9% |
| 1964 | +53.5% |
| 1968 | +15.1% |
| 1972 | −10.2% |
| 1976 | +22.0% |
| 1980 | +23.8% |
| 1984 | −17.9% |
| 1988 | −4.9% |
| 1992 | +8.1% |
| 1996 | +6.7% |
| 2000 | −16.6% |
| 2004 | −21.6% |
| 2008 | −13.7% |
| 2012 | −16.5% |
| 2016 | −33.6% |
| 2020 | −36.6% |
| 2024 | −41.7% |
36,497 registered voters · 2024
Nelson County, home to Bardstown and the heart of Kentucky's bourbon distilling region, has shifted steadily toward lopsided Republican margins over two decades, reflecting a rural realignment that mirrors the state's broader electoral trajectory.
Across the recorded series it reached a Democratic high of 53.5 points in 1964 and a Republican high of 41.7 points in 2024. Between 2020 and 2024 the county moved 5.1 points toward the Republican candidate; the 2024 margin was 41.7 points.
A population of 47,606, a 89% non-Hispanic-white share, and a median household income of $69,562 describe the county. The county's voting pattern over the last decade is most similar to that of Meade County and Montgomery County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Nelson County, Kentucky. Akashic. https://akashic.app/county/21179/. Accessed May 20, 2026. License: CC BY 4.0.