Grundy County, Iowa
| Donald Trump ✓Republican | 69.9% | 4,998 |
|---|---|---|
| Kamala HarrisDemocratic | 28.3% | 2,019 |
| Robert F Kennedy Jr.We The People | 1.2% | 84 |
| Year | Margin (D minus R) |
|---|---|
| 1892 | −0.7% |
| 1896 | −21.9% |
| 1900 | −25.1% |
| 1904 | −35.7% |
| 1908 | −25.1% |
| 1912 | +23.5% |
| 1916 | −35.1% |
| 1920 | −72.7% |
| 1924 | −47.1% |
| 1928 | −38.6% |
| 1932 | +20.2% |
| 1936 | +18.8% |
| 1940 | −17.4% |
| 1944 | −24.6% |
| 1948 | −14.3% |
| 1952 | −58.3% |
| 1956 | −44.0% |
| 1960 | −39.3% |
| 1964 | +5.4% |
| 1968 | −46.7% |
| 1972 | −43.2% |
| 1976 | −26.5% |
| 1980 | −39.5% |
| 1984 | −40.1% |
| 1988 | −21.5% |
| 1992 | −20.5% |
| 1996 | −10.7% |
| 2000 | −28.0% |
| 2004 | −29.8% |
| 2008 | −16.9% |
| 2012 | −22.7% |
| 2016 | −38.5% |
| 2020 | −37.4% |
| 2024 | −41.7% |
| Year | Total registered | Democratic | Republican | Unaffiliated | Other |
|---|---|---|---|---|---|
| 2008 | 9,085 | 1,721 | 4,113 | 3,250 | 1 |
| 2010 | 9,044 | 1,631 | 4,119 | 3,288 | 6 |
| 2012 | 9,088 | 1,562 | 4,268 | 3,246 | 12 |
| 2014 | 8,970 | 1,487 | 4,180 | 3,286 | 17 |
| 2016 | 9,055 | 1,493 | 4,251 | 3,285 | 26 |
| 2018 | 8,926 | 1,493 | 4,082 | 3,300 | 51 |
| 2020 | 9,067 | 1,767 | 4,475 | 2,773 | 52 |
| 2022 | 9,098 | 1,649 | 4,545 | 2,851 | 53 |
| 2024 | 9,134 | 1,496 | 4,699 | 2,869 | 70 |
Grundy County's flat, productive farmland anchors an electorate that has shifted decisively rightward over two decades, delivering R+41.7 in 2024 — among the widest presidential margins of any county in the state.
Across the recorded series it reached a Democratic high of 23.5 points in 1912 and a Republican high of 72.7 points in 1920. Between 2020 and 2024 the county moved 4.3 points toward the Republican candidate; the 2024 margin was 41.7 points.
A population of 12,384, a 95% non-Hispanic-white share, and a median household income of $87,205 describe the county. The county's voting pattern over the last decade is most similar to that of Dickey County and Jasper County.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Grundy County, Iowa. Akashic. https://akashic.app/county/19075/. Accessed May 20, 2026. License: CC BY 4.0.